Lindsay
Heliker
CA
MORGAN GRAND NATIONAL & WORLD CHAMPIONSHIP, |
Oct 10, 2020 - Oct 17, 2020 |
Class | Division | Horse | |
---|---|---|---|
3 | Saddle Seat Classic Equitation 13-&-Under | Morgan Equitation | n/a |
4 | Hunt Seat Equitation On The Flat 12-&-Under | Morgan Equitation | n/a |
2 | UPHA Morgan Junior Challenge Cup Finals | Morgan Equitation | n/a |
4 | Saddle Seat Classic Equitation 13-&-Under Championship | Morgan Equitation | n/a |
LABOR DAY JUBILEE, |
Sep 18, 2020 - Sep 20, 2020 |
Class | Division | Horse | |
---|---|---|---|
2 | Saddle Seat Equitation 17-&-Under Championship | Saddlebred Equitation | n/a |
1 | Saddle Seat Equitation 17-&-Under | Morgan Equitation | n/a |
2 | AMHA Saddle Seat Silver Medal | Morgan Equitation | n/a |
MORGAN MEDALLION CLASSIC, |
Jul 31, 2020 - Aug 02, 2020 |
Class | Division | Horse | |
---|---|---|---|
6 | Saddle Seat Equitation 17-&-Under | Saddlebred Equitation | UVM Odyssey GCH |
1 | Junior Exhibitor | Morgan Hunter Pleasure | Motivated MS |
1 | Hunt Seat Equitation 17-&-Under | Morgan Equitation | Motivated MS |
2 | Junior Exhibitor | Morgan Classic Pleasure | UVM Odyssey GCH |
3 | 17-&-Under Hunt Seat Championship | Morgan Equitation | Motivated MS |
4 | Saddle Seat Equitation 17-&-Under Championship | Morgan Equitation | UVM Odyssey GCH |
4 | Championship | Morgan Hunter Pleasure | Motivated MS |
3 | AMHA Saddle Seat Silver Medal | Morgan Equitation | UVM Odyssey GCH |
SILICON VALLEY, |
Jun 05, 2020 - Jun 07, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Morgan Classic Pleasure Driving | UVM Odyssey GCH |
1 | Junior Exhibitor | Morgan Classic Pleasure | UVM Odyssey GCH |
3 | Saddle Seat Equitation 17-&-Under Championship | Saddlebred Equitation | UVM Odyssey GCH |
2 | Saddle Seat Equitation 13-&-Under | Saddlebred Equitation | UVM Odyssey GCH |
CAROUSEL CHARITY, |
Mar 12, 2020 - Mar 15, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | Saddle Seat Equitation 13-&-Under | Saddlebred Equitation | UVM Odyssey GCH |
1 | Junior Exhibitor | Morgan Classic Pleasure | UVM Odyssey GCH |
1 | Saddle Seat Equitation 13-&-Under | Morgan Equitation | UVM Odyssey GCH |
2 | Saddle Seat Equitation 13-&-Under Championship | Saddlebred Equitation | UVM Odyssey GCH |
Jingle Bell, |
Dec 05, 2019 - Dec 08, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Junior Exhibitor | Morgan Classic Pleasure | UVM Odyssey GCH |
1 | Saddle Seat Equitation 13-&-Under | Morgan Equitation | n/a |
1 | UPHA Challenge Cup | Saddlebred Equitation | n/a |
2 | Junior Exhibitor Championship | Morgan Classic Pleasure | UVM Odyssey GCH |
Morgan Grand National & World Championship, |
Oct 12, 2019 - Oct 19, 2019 |
Class | Division | Horse | |
---|---|---|---|
3 | 10-11 | Morgan Classic Pleasure Walk-Trot | UVM Odyssey GCH |
2 | 10-11 Championship | Morgan Classic Pleasure Walk-Trot | UVM Odyssey GCH |
1 | Walk-&-Trot Classic Equitation 10-11 | Morgan Equitation | n/a |
1 | Walk-&-Trot Classic Equitation 10-11 Championship | Morgan Equitation | n/a |
Morgan Medallion Classic, |
Jul 18, 2019 - Jul 21, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Morgan Classic Pleasure Driving | UVM Odyssey GCH |
3 | 11-&-Under | Morgan English Pleasure Walk-Trot | UVM Odyssey GCH |
1 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | UVM Odyssey GCH |
1 | 11-&-Under Championship | Morgan English Pleasure Walk-Trot | UVM Odyssey GCH |
1 | 11-&-Under Walk-&-Trot Saddle Seat Equitation Championship | Morgan Equitation | UVM Odyssey GCH |
Charity Fair, |
Jun 05, 2019 - Jun 08, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Walk & Trot/Jog Equitation 11& Under | Open Breed | n/a |
2 | Walk & Trot/Jog Equitation 11 & Under Championship | Open Breed | n/a |
Diamond Jubilee, |
Apr 04, 2019 - Apr 07, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | 11-&-Under | Morgan English Pleasure Walk-Trot | UVM Odyssey GCH |
1 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | n/a |
1 | 11-&-Under Walk-&-Trot Saddle Seat Equitation Championship | Morgan Equitation | n/a |
Carousel Charity, |
Mar 14, 2019 - Mar 17, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Walk-&-Trot (Any Seat) | Morgan Equitation | n/a |
2 | 11-&-Under Walk-&-Trot Pleasure | Morgan Misc Classes | UVM Odyssey GCH |
1 | 11-&-Under Walk-&-Trot Pleasure Championship | Morgan Misc Classes | UVM Odyssey GCH |
Morgan Grand National and World Championship, |
Oct 06, 2018 - Oct 13, 2018 |
Class | Division | Horse | |
---|---|---|---|
5 | 10-11 | Morgan Classic Pleasure Walk-Trot | UVM Odyssey GCH |
6 | 10-11 Championship | Morgan Classic Pleasure Walk-Trot | UVM Odyssey GCH |
Morgan Medallion Classic, |
Jul 25, 2018 - Jul 28, 2018 |
Class | Division | Horse | |
---|---|---|---|
4 | 11-&-Under | Morgan English Pleasure Walk-Trot | UVM Odyssey GCH |
1 | UPHA 10-&-Under Walk-Trot Challenge Cup | Saddlebred Equitation | n/a |
3 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | n/a |
3 | Walk-&-Trot Championship | OTAB English Pleasure | UVM Odyssey GCH |
5 | Walk-&-Trot Championship (Any Seat) | Morgan Equitation | n/a |
Charity Fair, |
Jun 06, 2018 - Jun 09, 2018 |
Class | Division | Horse | |
---|---|---|---|
3 | 11-&-Under Walk-&-Trot Equitation | Saddlebred Equitation | n/a |
6 | 12-&-Under Walk-&-Trot Championship | OTAB English Pleasure | Armada Line Drive CH |
5 | Walk-&-Trot (Any Seat) | Morgan Equitation | n/a |
6 | Walk & Trot/Jog Equitation 11 & Under Championship | Open Breed | n/a |
6 | 11-&-Under Walk-&-Trot Pleasure | Morgan Misc Classes | Armada Line Drive CH |
Diamond Jubilee, |
Apr 05, 2018 - Apr 08, 2018 |
Class | Division | Horse | |
---|---|---|---|
5 | 11-&-Under | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
2 | UPHA 10-&-Under Walk-Trot Challenge Cup | Saddlebred Equitation | n/a |
4 | 11-&-Under Championship | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
1 | 10-&-Under Walk-&-Trot Equitation Championship | Saddlebred Equitation | n/a |
Carousel Charity, |
Mar 15, 2018 - Mar 18, 2018 |
Class | Division | Horse | |
---|---|---|---|
3 | 12-&-Under Walk-&-Trot | OTAB English Pleasure | Armada Line Drive CH |
3 | 10-&-Under Walk-&-Trot Equitation | Saddlebred Equitation | n/a |
5 | 12-&-Under Walk-&-Trot Championship | OTAB English Pleasure | Armada Line Drive CH |
2 | 10-&-Under Walk-&-Trot Equitation Championship | Saddlebred Equitation | n/a |
Jingle Bell, |
Nov 30, 2017 - Dec 03, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | 11-&-Under | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
2 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | n/a |
2 | 11-&-Under Championship | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
2 | 11-&-Under Walk-&-Trot Saddle Seat Equitation Championship | Morgan Equitation | n/a |
Morgan Grand National and World Championship, |
Oct 07, 2017 - Oct 14, 2017 |
Class | Division | Horse | |
---|---|---|---|
4 | Walk-&-Trot Classic Equitation 9-&-Under | Morgan Equitation | n/a |
5 | 9-&-Under | Morgan Classic Pleasure Walk-Trot | Armada Line Drive CH |
6 | 9-&-Under Championship | Morgan Classic Pleasure Walk-Trot | Armada Line Drive CH |
3 | Walk-&-Trot Classic Equitation 9-&-Under Championship | Morgan Equitation | n/a |
Morgan Medallion Classic, |
Jul 26, 2017 - Jul 29, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | 11-&-Under | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
4 | 11-&-Under Walk-&-Trot Saddle Seat Equitation Championship | Morgan Equitation | n/a |
4 | 11-&-Under Championship | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
4 | Walk-&-Trot Championship | OTAB English Pleasure | Armada Line Drive CH |
5 | Saddle Seat Equitation 13-&-Under Championship | Morgan Equitation | n/a |
Charity Fair, |
Jun 06, 2017 - Jun 09, 2017 |
Class | Division | Horse | |
---|---|---|---|
3 | 12-&-Under Walk-&-Trot | OTAB English Pleasure | Armada Line Drive CH |
3 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | n/a |
1 | 11-&-Under | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
4 | 12-&-Under Walk-&-Trot Championship | OTAB English Pleasure | Armada Line Drive CH |
3 | Walk-&-Trot Championship | OTAB English Pleasure | Armada Line Drive CH |
Diamond Jubilee, |
Apr 06, 2017 - Apr 09, 2017 |
Class | Division | Horse | |
---|---|---|---|
4 | 11-&-Under | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
2 | 11-&-Under Walk-&-Trot Saddle Seat Equitation Championship | Morgan Equitation | n/a |
3 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | n/a |
Jingle Bell, |
Dec 01, 2016 - Dec 04, 2016 |
Class | Division | Horse | |
---|---|---|---|
3 | 11-&-Under | Morgan English Pleasure Walk-Trot | Armada Line Drive CH |
3 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | n/a |
Morgan Grand National and World Championship, |
Oct 08, 2016 - Oct 15, 2016 |
Class | Division | Horse | |
---|---|---|---|
8 | Walk-&-Trot Classic Equitation 9-&-Under Championship | Morgan Equitation | n/a |
Morgan Medallion Classic Regional Championship, |
Jul 27, 2016 - Jul 30, 2016 |
Class | Division | Horse | |
---|---|---|---|
6 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | n/a |
Diamond Jubilee, |
Apr 07, 2016 - Apr 10, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | 11-&-Under Championship | Morgan English Pleasure Walk-Trot | Lorenzo De Claridge |
2 | 11-&-Under | Morgan English Pleasure Walk-Trot | Lorenzo De Claridge |
3 | 11-&-Under Walk-&-Trot Saddle Seat Equitation | Morgan Equitation | n/a |
3 | Walk-&-Trot Classic Equitation 11-&-Under Championship | Morgan Equitation | n/a |
Carousel Charity, |
Mar 10, 2016 - Mar 13, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | 10-&-Under Walk-&-Trot Equitation | Saddlebred Equitation | n/a |
3 | 10-&-Under Walk-&-Trot Equitation Championship | Saddlebred Equitation | n/a |
3 | 11-&-Under Championship | Morgan English Pleasure Walk-Trot | Lorenzo De Claridge |
Jingle Bell, |
Dec 03, 2015 - Dec 06, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | 10-&-Under Walk-&-Trot Equitation | Saddlebred Equitation | Lorenzo De Claridge |
1 | 11-&-Under | Morgan English Pleasure Walk-Trot | Lorenzo De Claridge |
1 | 10-&-Under Walk-&-Trot Equitation Championship | Saddlebred Equitation | n/a |
1 | 11-&-Under Championship | Morgan English Pleasure Walk-Trot | Lorenzo De Claridge |
Morgan Grand National and World Championship, |
Oct 10, 2015 - Oct 17, 2015 |
Class | Division | Horse | |
---|---|---|---|
4 | 9-&-Under | Morgan English Pleasure Walk-Trot | Lorenzo De Claridge |
3 | Walk-&-Trot Saddle Seat Equitation 9-&-Under | Morgan Equitation | n/a |
Morgan Medallion Classic, |
Jul 29, 2015 - Aug 01, 2015 |
Class | Division | Horse | |
---|---|---|---|
8 | 11-&-Under Walk-&-Trot Equitation | Saddlebred Equitation | n/a |
4 | 11-&-Under | Morgan English Pleasure Walk-Trot | Lorenzo De Claridge |
7 | 10-&-Under Walk-&-Trot Equitation Championship | Saddlebred Equitation | n/a |
Diamond Jubilee, |
Apr 02, 2015 - Apr 05, 2015 |
Class | Division | Horse | |
---|---|---|---|
3 | Saddle Seat Equitation 11-&-Under | Saddlebred Equitation | n/a |
3 | 11-&-Under | Morgan English Pleasure Walk-Trot | Lorenzo De Claridge |
3 | 11-&-Under | Morgan Classic Pleasure Walk-Trot | Lorenzo De Claridge |
2 | 11-&-Under Walk-&-Trot Equitation Championship | Saddlebred Equitation | n/a |