Morgan
TRI STATE ALL MORGAN, |
Jun 30, 2022 - Jul 02, 2022 |
Class | Division | Rider | ||
---|---|---|---|---|
4 | Amateur Ladies | Morgan Western Pleasure | Karen Ann Hansen | n/a |
1 | Amateur Ladies Championship | Morgan Western Pleasure | Karen Ann Hansen | n/a |
GREAT RIVER BENEFIT, |
May 13, 2022 - May 15, 2022 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | Open | OTAB Western Pleasure | Shannon Ott-Polzin | n/a |
3 | Open | Morgan Western Pleasure | Karen Ann Hansen | n/a |
1 | Championship | Morgan Western Pleasure | Karen Ann Hansen | n/a |
BRIDLESPUR, |
Apr 06, 2022 - Apr 09, 2022 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | Ladies | Morgan Western Pleasure | Shannon Ott-Polzin | 1 |
1 | Championship | Morgan Western Pleasure | Shannon Ott-Polzin | 2 |
TRI STATE ALL MORGAN, |
Jul 01, 2021 - Jul 03, 2021 |
Class | Division | Rider | ||
---|---|---|---|---|
4 | Amateur Ladies | Morgan Western Pleasure | Karen Ann Hansen | n/a |
6 | Amateur Ladies Championship | Morgan Western Pleasure | Karen Ann Hansen | n/a |
3 | Amateur Championship | Morgan Western Pleasure | Karen Ann Hansen | n/a |
MORGAN GRAND NATIONAL & WORLD CHAMPIONSHIP, |
Oct 10, 2020 - Oct 17, 2020 |
Class | Division | Rider | ||
---|---|---|---|---|
4 | Amateur Masters | Morgan Western Pleasure | Karen Ann Hansen | 12 |
5 | Amateur Gelding | Morgan Western Pleasure | Karen Ann Hansen | 11 |
1 | Amateur Ladies Geldings | Morgan Western Pleasure | Karen Ann Hansen | 15 |
3 | Amateur Ladies Championship | Morgan Western Pleasure | Karen Ann Hansen | 26 |
5 | Amateur Masters Championship | Morgan Western Pleasure | Karen Ann Hansen | 22 |
BUCKEYE MORGAN CHALLENGE, |
Aug 12, 2020 - Aug 15, 2020 |
Class | Division | Rider | ||
---|---|---|---|---|
4 | Amateur Ladies | Morgan Western Pleasure | Karen Ann Hansen | 8 |
3 | Ladies Championship | Morgan Western Pleasure | Karen Ann Hansen | 12 |
Buckeye Morgan, |
Aug 07, 2019 - Aug 10, 2019 |
Class | Division | Rider | ||
---|---|---|---|---|
4 | Ladies Championship | Morgan Western Pleasure | Karen Ann Hansen | 4 |
4 | Amateur Ladies | Morgan Western Pleasure | Karen Ann Hansen | 2 |
Tanbark Cavalcade of Roses, |
Jun 26, 2019 - Jun 29, 2019 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | Ladies | Morgan Western Pleasure | Shannon Ott-Polzin | n/a |
1 | Ladies Championship | Morgan Hunter Pleasure | Shannon Ott-Polzin | n/a |
Morgan Gold Cup, |
Jun 12, 2019 - Jun 15, 2019 |
Class | Division | Rider | ||
---|---|---|---|---|
5 | Amateur Ladies | Morgan Western Pleasure | Karen Ann Hansen | 7 |
2 | Ladies Championship | Morgan Western Pleasure | Shannon Ott-Polzin | 14 |
7 | Amateur Championship | Morgan Western Pleasure | Karen Ann Hansen | 12 |
5 | Amateur Stallion/Gelding | Morgan Western Pleasure | Karen Ann Hansen | 8 |
Michigan All Morgan, |
May 24, 2019 - May 26, 2019 |
Class | Division | Rider | ||
---|---|---|---|---|
5 | Ladies | Morgan Western Pleasure | Karen Ann Hansen | n/a |
2 | Amateur Ladies | Morgan Western Pleasure | Karen Ann Hansen | 3 |
4 | Amateur Championship | Morgan Western Pleasure | Karen Ann Hansen | 2 |
1 | Amateur | Morgan Western Pleasure | Karen Ann Hansen | 4 |
IASPHA Spring, |
Apr 12, 2019 - Apr 14, 2019 |
Class | Division | Rider | ||
---|---|---|---|---|
2 | Open | OTAB Western Pleasure | Karen Ann Hansen | n/a |
2 | Championship | OTAB Western Pleasure | Karen Ann Hansen | n/a |
Morgan Grand National and World Championship, |
Oct 06, 2018 - Oct 13, 2018 |
Class | Division | Rider | ||
---|---|---|---|---|
3 | Gelding | Morgan Western Pleasure | Kelly Kraegel | 17 |
1 | Ladies Gelding | Morgan Western Pleasure | Kelly Kraegel | 16 |
3 | Championship | Morgan Western Pleasure | Kelly Kraegel | 28 |
Oklahoma Centennial, |
Mar 29, 2018 - Mar 31, 2018 |
Class | Division | Rider | ||
---|---|---|---|---|
4 | Ladies Gelding | Morgan Western Pleasure | Caroline Rainbolt-Forbes | n/a |
2 | Amateur 18-39 | Morgan Western Pleasure | Caroline Rainbolt-Forbes | n/a |
5 | Amateur Championship | Morgan Western Pleasure | Caroline Rainbolt-Forbes | n/a |
Morgan Grand National and World Championship, |
Oct 07, 2017 - Oct 14, 2017 |
Class | Division | Rider | ||
---|---|---|---|---|
2 | Youth Stallion/Gelding | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 14 |
2 | Amateur Gelding | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 12 |
Oklahoma Centennial, |
Apr 20, 2017 - Apr 23, 2017 |
Class | Division | Rider | ||
---|---|---|---|---|
2 | Amateur 18-39 | Morgan Western Pleasure | Caroline Rainbolt-Forbes | n/a |
1 | Amateur Championship | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 2 |
Morgan Grand National and World Championship, |
Oct 08, 2016 - Oct 15, 2016 |
Class | Division | Rider | ||
---|---|---|---|---|
3 | 16-17 | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 11 |
3 | 14-17 Championship | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 26 |
Summer Daze Regional Morgan, |
Jul 07, 2016 - Jul 09, 2016 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | 14-17 Championship | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 4 |
1 | Amateur Ladies | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 3 |
1 | Amateur | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 2 |
1 | 14-17 | Morgan Western Pleasure | Caroline Rainbolt-Forbes | 2 |
Big D Charity, |
May 05, 2016 - May 08, 2016 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | Open | Morgan Western Pleasure | Kelly Kraegel | n/a |
1 | Championship | Morgan Western Pleasure | Kelly Kraegel | n/a |
1 | Junior Exhibitor | Morgan Western Pleasure | Paige Crowley | n/a |
1 | Junior Exhibitor Championship | Morgan Western Pleasure | Paige Crowley | n/a |
Oklahoma Centennial, |
Apr 07, 2016 - Apr 10, 2016 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | Ladies Gelding | Morgan Western Pleasure | Kelly Kraegel | 1 |
5 | 14-17 | Morgan Western Pleasure | Paige Crowley | n/a |
7 | Junior Exhibitor Championship | Morgan Western Pleasure | Paige Crowley | n/a |
1 | Ladies Championship | Morgan Western Pleasure | Kelly Kraegel | n/a |
Jingle Bell, |
Dec 03, 2015 - Dec 06, 2015 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | Youth Stallion/Gelding | Morgan Western Pleasure | Paige Crowley | n/a |
1 | 14-17 | Morgan Western Pleasure | Paige Crowley | n/a |
Morgan Grand National and World Championship, |
Oct 10, 2015 - Oct 17, 2015 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | 16-17 | Morgan Western Pleasure | Paige Crowley | 19 |
1 | Youth | Morgan Western Pleasure | Paige Crowley | 19 |
3 | Ladies Gelding | Morgan Western Pleasure | Kelly Kraegel | 17 |
1 | Youth Stallion/Gelding | Morgan Western Pleasure | Paige Crowley | 19 |
1 | 14-17 | Morgan Western Pleasure | Paige Crowley | 19 |
Summer Daze Regional Morgan, |
Aug 06, 2015 - Aug 08, 2015 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | 14-17 | Morgan Western Pleasure | Paige Crowley | 3 |
3 | Open | Morgan Western Pleasure | Kelly Kraegel | 2 |
1 | Junior Exhibitor Championship | Morgan Western Pleasure | Paige Crowley | 6 |
Ohio State Fair, |
Jul 22, 2015 - Jul 25, 2015 |
Class | Division | Rider | ||
---|---|---|---|---|
1 | Youth Stallion/Gelding | Morgan Western Pleasure | Paige Crowley | n/a |
3 | Ladies Gelding | Morgan Western Pleasure | Kelly Kraegel | n/a |
1 | Youth | Morgan Western Pleasure | Paige Crowley | n/a |
1 | 14-17 | Morgan Western Pleasure | Paige Crowley | n/a |
Morgan Gold Cup, |
Jun 10, 2015 - Jun 13, 2015 |
Class | Division | Rider | ||
---|---|---|---|---|
2 | Junior Exhibitor Championship | Morgan Western Pleasure | Paige Crowley | 22 |
1 | 14-17 | Morgan Western Pleasure | Paige Crowley | 12 |
2 | Ladies | Morgan Western Pleasure | Kelly Kraegel | 10 |
2 | Ladies Championship | Morgan Western Pleasure | Kelly Kraegel | 12 |
Big D Charity, |
May 01, 2015 - May 03, 2015 |
Class | Division | Rider | ||
---|---|---|---|---|
2 | Junior Exhibitor | Morgan Western Pleasure | Paige Crowley | 4 |
1 | Ladies | Morgan Western Pleasure | Kelly Kraegel | 3 |
3 | Junior Exhibitor Championship | Morgan Western Pleasure | Paige Crowley | 6 |
Oklahoma Centennial, |
Apr 09, 2015 - Apr 12, 2015 |
Class | Division | Rider | ||
---|---|---|---|---|
2 | Championship | Morgan Western Pleasure | Kelly Kraegel | 4 |