Wyatt
DeHart
KY
KASPHA KENTUCKY STATE CHAMPIONSHIP, |
Sep 18, 2020 - Sep 19, 2020 |
Class | Division | Horse | |
---|---|---|---|
6 | Open | Five-Gaited | High Noon Charm |
KENTUCKY STATE FAIR/World Championships, |
Aug 22, 2020 - Aug 29, 2020 |
Class | Division | Horse | |
---|---|---|---|
8 | Kentucky County Fair Championship | Five-Gaited | Gunpowder And Lace |
8 | Mare Stake | Five-Gaited | Gunpowder And Lace |
7 | ASR 4-Year-Old Sweepstakes | Five-Gaited | Shine The Light |
SHELBY COUNTY SUMMER CLASSIC, |
Jul 29, 2020 - Aug 01, 2020 |
Class | Division | Horse | |
---|---|---|---|
5 | Championship | Three-Gaited | Cosmic Charm |
6 | Championship | Five-Gaited | Gunpowder And Lace |
KENTUCKY SPRING PREMIER, |
Jul 01, 2020 - Jul 03, 2020 |
Class | Division | Horse | |
---|---|---|---|
2 | Championship | Three-Gaited | Cosmic Charm |
3 | Championship | Five-Gaited | Gunpowder And Lace |
Bridlespur, |
Jun 25, 2020 - Jun 27, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Park Pleasure | Soquili's Top Secret |
1 | Open | Five-Gaited | Take The Hand Of The Man |
2 | Limit | Five-Gaited | Kiss My Hennessy |
2 | Junior | Five-Gaited | Shine The Light |
1 | Championship | Park Pleasure | Soquili's Top Secret |
3 | Championship | Five-Gaited | Gunpowder And Lace |
Mid-America Mane Event, |
Oct 17, 2019 - Oct 20, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Park | The Sound Of Thunder |
2 | Open | Five-Gaited | High Noon Charm |
2 | Junior | Park Pleasure | Just Gettin' Better |
2 | Junior | Five-Gaited | Kiss My Hennessy |
1 | Championship | Park | The Sound Of Thunder |
2 | Championship | Five-Gaited | Gunpowder And Lace |
Kentucky Fall Classic , |
Oct 02, 2019 - Oct 05, 2019 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior/Limit | Park Pleasure | Just Gettin' Better |
2 | Championship | Park Pleasure | Soquili's Top Secret |
1 | Limit | Five-Gaited | Gunpowder And Lace |
KASPHA Kentucky State Championship, |
Class | Division | Horse | |
---|---|---|---|
3 | Open | Park | Soquili's Top Secret |
1 | Championship | Five-Gaited | Gunpowder And Lace |
Kentucky State Fair - World's Championship, |
Aug 17, 2019 - Aug 24, 2019 |
Class | Division | Horse | |
---|---|---|---|
4 | Kentucky County Fair Championship | Five-Gaited | High Noon Charm |
6 | Junior Over 15.2 | Three-Gaited | Reedann's Spring Heir |
2 | Stallion Stake | Five-Gaited | Take The Hand Of The Man |
6 | Mare Stake | Five-Gaited | Gunpowder And Lace |
Shelbyville, |
Jul 31, 2019 - Aug 03, 2019 |
Class | Division | Horse | |
---|---|---|---|
3 | Limit | Five-Gaited | Take The Hand Of The Man |
Mercer County Fair, |
Jul 24, 2019 - Jul 27, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Junior | Three-Gaited | Reedann's Spring Heir |
5 | Championship | Five-Gaited | Soquili's Top Secret |
Shelby County Fair, |
Jun 19, 2019 - Jun 22, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Novice | Three-Gaited | Reedann's Spring Heir |
3 | Junior Championship | Park Pleasure | Just Gettin' Better |
1 | 3-Year-Old | Park Pleasure | Reedann's Golden Boy |
Midwest Charity, |
Jun 11, 2019 - Jun 15, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Novice | Three-Gaited | Reedann's Spring Heir |
1 | Limit | Park | Just Gettin' Better |
2 | Stallion/Gelding | Five-Gaited | High Noon Charm |
1 | Novice | Five-Gaited | Take The Hand Of The Man |
1 | UPHA Classic | Park Pleasure | Reedann's Golden Boy |
1 | Junior | Three-Gaited | Reedann's Spring Heir |
3 | Junior | Park | Just Gettin' Better |
2 | Championship | Five-Gaited | My Little Red 'Vette |
KASPHA May Classic, |
May 09, 2019 - May 10, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Novice | Five-Gaited | Take The Hand Of The Man |
4 | Open | Park Pleasure | Just Gettin' Better |
1 | Open | Five-Gaited | High Noon Charm |
River Ridge Charity, |
Apr 24, 2019 - Apr 27, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Limit | Five-Gaited | Take The Hand Of The Man |
4 | Open | Park | The Sound Of Thunder |
1 | Open | Five-Gaited | High Noon Charm |
2 | 3-Year-Old | Park | Reedann's Golden Boy |
2 | Junior | Park Pleasure | Just Gettin' Better |
3 | Championship | Park | The Sound Of Thunder |
1 | Championship | Five-Gaited | High Noon Charm |
Kentucky Spring Premier, |
Apr 11, 2019 - Apr 13, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | 3-Year-Old | Park Pleasure | Reedann's Golden Boy |
2 | Junior | Park Pleasure | Just Gettin' Better |
1 | Limit | Five-Gaited | Gunpowder And Lace |
3 | Open | Five-Gaited | High Noon Charm |
Kentucky Fall Classic, |
Oct 03, 2018 - Oct 07, 2018 |
Class | Division | Horse | |
---|---|---|---|
2 | Jackpot | Park | The Sound Of Thunder |
World's Championship Horse Show -- Kentucky State Fair, |
Aug 18, 2018 - Aug 25, 2018 |
Class | Division | Horse | |
---|---|---|---|
4 | Kentucky County Fair Championship | Five-Gaited | High Noon Charm |
6 | Stallion/Gelding | Park | The Sound Of Thunder |
5 | Championship | Park | The Sound Of Thunder |
6 | Gelding Stake | Five-Gaited | High Noon Charm |
6 | 3-Year-Old Stallion/Gelding | Five-Gaited | Majestic Hart |
Shelbyville, |
Aug 01, 2018 - Aug 04, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Park | The Sound Of Thunder |
3 | 3-Year-Old | Five-Gaited | Majestic Hart |
2 | Limit | Five-Gaited | High Noon Charm |
1 | Championship | Park | Power Point |
3 | Stake | Five-Gaited | High Noon Charm |
Mercer County Fair, |
Jul 24, 2018 - Jul 28, 2018 |
Class | Division | Horse | |
---|---|---|---|
4 | Championship | Five-Gaited | Hart's Memories |
Lexington Junior League, |
Jul 09, 2018 - Jul 14, 2018 |
Class | Division | Horse | |
---|---|---|---|
7 | Gelding | Five-Gaited | High Noon Charm |
4 | Open | Park | The Sound Of Thunder |
5 | Championship | Five-Gaited | High Noon Charm |
Shelby County Fair, |
Jun 20, 2018 - Jun 23, 2018 |
Class | Division | Horse | |
---|---|---|---|
3 | Open | Park | The Sound Of Thunder |
2 | 3-Year-Old | Park Pleasure | Majestic Hart |
3 | Championship | Park | Callaway's Thrills & Chills |
3 | Stake | Five-Gaited | Hart's Memories |
Midwest Charity, |
Jun 12, 2018 - Jun 16, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Park | The Sound Of Thunder |
2 | Stallion/Gelding | Five-Gaited | Hart's Memories |
3 | Limit | Park | Arrowhead's Triple Crown |
2 | 3-Year-Old | Park | Just Gettin' Better |
2 | Novice | Five-Gaited | High Noon Charm |
1 | Junior | Park | Walterway's Born A Tradition |
1 | Championship | Park | The Sound Of Thunder |
Asheville Saddlebred Classic, |
May 16, 2018 - May 19, 2018 |
Class | Division | Horse | |
---|---|---|---|
5 | Limit | Five-Gaited | Hart's Memories |
3 | Open | Park | The Sound Of Thunder |
4 | Denver Junior | Five-Gaited | High Noon Charm |
4 | Junior | Park | Walterway's Born A Tradition |
KASPHA May Classic, |
May 10, 2018 - May 12, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior | Park | Walterway's Born A Tradition |
4 | Open Park Pleasure | OTAB | Angelina Charm |
3 | Open | Park | Callaway's Thrills & Chills |
2 | Open | Five-Gaited | Hart's Memories |
River Ridge Charity, |
Apr 25, 2018 - Apr 28, 2018 |
Class | Division | Horse | |
---|---|---|---|
5 | Novice | Park Pleasure | I Just Wanna Dance |
2 | Limit | Five-Gaited | High Noon Charm |
2 | Open | Park Pleasure Driving | Arrowhead's Triple Crown |
2 | Open | Park | The Sound Of Thunder |
3 | Open | Five-Gaited | Mountjoy's Extra Nice |
1 | Junior | Park | Walterway's Born A Tradition |
2 | Championship | Park Pleasure Driving | Arrowhead's Triple Crown |
2 | Junior | Five-Gaited | Dreams And Memories J.R. |
6 | Championship | Park Pleasure | I Just Wanna Dance |
2 | Championship | Park | The Sound Of Thunder |
2 | Championship | Five-Gaited | Mountjoy's Extra Nice |
Kentucky Spring Premier, |
Apr 12, 2018 - Apr 14, 2018 |
Class | Division | Horse | |
---|---|---|---|
3 | Denver Junior | Five-Gaited | High Noon Charm |
Kentucky Fall Classic, |
Oct 04, 2017 - Oct 07, 2017 |
Class | Division | Horse | |
---|---|---|---|
4 | Junior/Limit | Park Pleasure | Cornerstone's Sky Queen |
3 | Denver Junior/Limit | Park | The Sound Of Thunder |
4 | Championship | Park Pleasure | Angelina Charm |
4 | Limit | Five-Gaited | Hart's Memories |
Kentucky State Fair -- World's Championship, |
Aug 19, 2017 - Aug 26, 2017 |
Class | Division | Horse | |
---|---|---|---|
4 | ASR 4-Year-Old Sweepstakes | Park Pleasure | Cornerstone's Sky Queen |
1 | Junior 15.2-&-Under | Three-Gaited | Christine Daae |
7 | Mare Stake | Five-Gaited | I'm Simply Irresistible |
3 | Junior Championship | Three-Gaited | Christine Daae |
Shelbyville, |
Aug 02, 2017 - Aug 05, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | Park | The Sound Of Thunder |
Mercer County Fair, |
Jul 26, 2017 - Jul 29, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open Park Pleasure | OTAB | Lookin' Like A Lady |
1 | Open | OTAB English Pleasure | Angelina Charm |
1 | Championship | Park Pleasure | Lookin' Like A Lady |
Lexington Junior League, |
Jul 03, 2017 - Jul 08, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior 15.2-&-Under | Three-Gaited | Christine Daae |
6 | Mare Stake | Five-Gaited | I'm Simply Irresistible |
6 | Open | Park Pleasure | Lookin' Like A Lady |
2 | Stallion Stake | Five-Gaited | The Sound Of Thunder |
1 | Junior Championship | Three-Gaited | Christine Daae |
6 | Junior Stallion/Gelding | Five-Gaited | Charm's Renegade |
8 | Championship | Park Pleasure | Lookin' Like A Lady |
Shelby County Fair, |
Jun 21, 2017 - Jun 24, 2017 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior | Five-Gaited | High Noon Charm |
2 | Championship | Park Pleasure | Lookin' Like A Lady |
Indianapolis Charity, |
May 31, 2017 - Jun 03, 2017 |
Class | Division | Horse | |
---|---|---|---|
4 | Limit | Five-Gaited | I'm Simply Irresistible |
1 | Denver Junior | Three-Gaited | Christine Daae |
2 | Junior/Novice | Park Pleasure | Cornerstone's Sky Queen |
4 | Denver Junior | Five-Gaited | High Noon Charm |
2 | Junior Championship | Park Pleasure | Cornerstone's Sky Queen |
KASPHA May Classic, |
May 11, 2017 - May 13, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior | Park Pleasure | Cornerstone's Sky Queen |
3 | Novice | Five-Gaited | I'm Simply Irresistible |
2 | Junior | Five-Gaited | Charm's Renegade |
1 | Championship | Park Pleasure | Cornerstone's Sky Queen |
4 | Open | Five-Gaited | Angelina Charm |
1 | Open | Park Pleasure | Lookin' Like A Lady |
River Ridge Charity, |
Apr 26, 2017 - Apr 29, 2017 |
Class | Division | Horse | |
---|---|---|---|
3 | Open | Five-Gaited | I'm Simply Irresistible |
1 | Junior | Three-Gaited | Christine Daae |
4 | Junior | Five-Gaited | Charm's Renegade |
Kentucky Spring Premier, |
Apr 13, 2017 - Apr 15, 2017 |
Class | Division | Horse | |
---|---|---|---|
6 | Junior | Park Pleasure | Cornerstone's Sky Queen |
UPHA/American Royal, |
Nov 08, 2016 - Nov 12, 2016 |
Class | Division | Horse | |
---|---|---|---|
7 | UPHA Classic Grand Championship | Park Pleasure | Cornerstone's Sky Queen |
4 | UPHA Classic Grand Championship | Three-Gaited | Christine Daae |
Kentucky Fall Classic, |
Oct 05, 2016 - Oct 08, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | UPHA Classic | Park Pleasure | Cornerstone's Sky Queen |
3 | Championship | Park Pleasure | I'm A Crackerjack |
All-American Horse Classic, |
Sep 06, 2016 - Sep 10, 2016 |
Class | Division | Horse | |
---|---|---|---|
4 | Limit | Five-Gaited | Kalarama's Bluegrass Max |
4 | All American Cup 3-Year-Old Under Saddle | Futurity | Cornerstone's Sky Queen |
2 | Open | OTAB English Pleasure | I'm A Cracker Jack |
1 | Championship | Three-Gaited | Christine Daae |
4 | Stake | Five-Gaited | Kalarama's Bluegrass Max |
Kentucky State Fair - World's Championship, |
Aug 20, 2016 - Aug 27, 2016 |
Class | Division | Horse | |
---|---|---|---|
6 | Kentucky County Fair Championship | Five-Gaited | Fort Chiswell's Mountain Mist |
1 | ASR National 3-Year-Old Futurity | Three-Gaited | Christine Daae |
7 | Mare | Five-Gaited | Angelina Charm |
6 | Championship | Three-Gaited | Christine Daae |
Shelbyville, |
Aug 03, 2016 - Aug 06, 2016 |
Class | Division | Horse | |
---|---|---|---|
4 | Junior | Park Pleasure | Callaway's Boys' Night Out |
3 | Limit | Five-Gaited | Fort Chiswell's Mountain Mist |
3 | 3-Year-Old | Five-Gaited | Golden Chalice |
5 | Stake | Five-Gaited | Angelina Charm |
Shelby County Fair, |
Jun 22, 2016 - Jun 25, 2016 |
Class | Division | Horse | |
---|---|---|---|
4 | 3-Year-Old | Park Pleasure | Reign In Me |
4 | Open | Park | Believe It Or Nut |
2 | Junior | Park | Callaway's Boys' Night Out |
2 | 3-Year-Old | Five-Gaited | Golden Chalice |
Rock Creek, |
Jun 07, 2016 - Jun 11, 2016 |
Class | Division | Horse | |
---|---|---|---|
6 | Limit | Five-Gaited | Fort Chiswell's Mountain Mist |
1 | UPHA Classic | Three-Gaited | Christine Daae |
3 | Championship | Park Pleasure | I'm A Crackerjack |
4 | Jackpot | Five-Gaited | Fort Chiswell's Mountain Mist |
River Ridge Charity, |
Apr 27, 2016 - Apr 30, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | Limit | Five-Gaited | Fort Chiswell's Mountain Mist |
1 | Open NEHC | OTAB English Pleasure | I'm A Crackerjack |
1 | UPHA Classic | Three-Gaited | Christine Daae |
6 | Open | Five-Gaited | Angelina Charm |
1 | Walk-&-Trot Championship | OTAB English Pleasure | I'm A Crackerjack |
1 | Jackpot | Five-Gaited | Angelina Charm |
Kentucky Spring Premier, |
Apr 14, 2016 - Apr 16, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | 3-Year-Old | Park | Christine Daae |
1 | Denver Junior | Five-Gaited | My Precious Present |
2 | Limit | Park | Believe It Or Nut |
1 | Championship | Park | Believe It Or Nut |
4 | Stake | Five-Gaited | Angelina Charm |
World's Championship Horse Show, |
Aug 22, 2015 - Aug 29, 2015 |
Class | Division | Horse | |
---|---|---|---|
5 | Junior Mare | Five-Gaited | My Precious Present |
3 | Kentucky County Fair Championship | Five-Gaited | Power Point |
Shelbyville, |
Jul 29, 2015 - Aug 01, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior | Five-Gaited | My Precious Present |
3 | Championship | Five-Gaited | Power Point |
Mercer Co. Fair (Harrodsburg), |
Jul 22, 2015 - Jul 25, 2015 |
Class | Division | Horse | |
---|---|---|---|
3 | Championship | Five-Gaited | Reedann's Timeless Treasure |
4 | Championship | Park | Guy Madison |
Lexington Junior League, |
Jul 06, 2015 - Jul 11, 2015 |
Class | Division | Horse | |
---|---|---|---|
6 | Gelding | Five-Gaited | Reedann's Timeless Treasure |
KASPHA May Classic, |
May 07, 2015 - May 09, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Five-Gaited | Azure Wish |
6 | Novice | Five-Gaited | Reedann's Timeless Treasure |