Marie
Gwinn
SC
ST. LOUIS NATIONAL CHARITY, |
Sep 23, 2020 - Sep 26, 2020 |
Class | Division | Horse | |
---|---|---|---|
4 | Western Country Pleasure Masters | Western | Undercover |
3 | Amateur | Park Pleasure | William Dafoe |
2 | Adult | Country Pleasure | The Wizard Warrior |
1 | 39-&-Over | Three-Gaited Pleasure | I'm A Star Boy |
1 | Championship | Three-Gaited | Snowpine's Pola Vortex |
4 | Adult Championship | Country Pleasure | The Wizard Warrior |
2 | Adult Championship | Three-Gaited Pleasure | I'm A Star Boy |
SHELBY COUNTY SUMMER CLASSIC, |
Jul 29, 2020 - Aug 01, 2020 |
Class | Division | Horse | |
---|---|---|---|
2 | Adult | Three-Gaited Pleasure | I'm A Star Boy |
2 | Amateur | Park Pleasure | William Dafoe |
2 | Western Country Pleasure Open | Western | Undercover |
2 | Western Country Pleasure Championship | Western | Undercover |
1 | Adult Championship | Three-Gaited Pleasure | I'm A Star Boy |
Bridlespur, |
Jun 25, 2020 - Jun 27, 2020 |
Class | Division | Horse | |
---|---|---|---|
2 | Adult | Three-Gaited Pleasure | William Dafoe |
1 | Western Country Pleasure Open | Western | Undercover |
2 | Amateur | Park | I'm A Star Boy |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Undercover |
3 | Adult Championship | Three-Gaited Pleasure | William Dafoe |
2 | Western Country Pleasure Championship | Western | Undercover |
2 | Amateur/Junior Exhibitor Championship | Park | I'm A Star Boy |
UPHA/American Royal, |
Nov 11, 2019 - Nov 16, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Adult | Country Pleasure | Madison Avenue Blues |
6 | Amateur | Park | I'm A Star Boy |
7 | 39-&-Over | Three-Gaited Pleasure | Glenview's Rob Roy |
3 | Hunter Country Championship | Hunter | Undercover |
8 | Adult Championship | Country Pleasure | Madison Avenue Blues |
St. Louis National Charity, |
Sep 25, 2019 - Sep 28, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Amateur | Park | I'm A Star Boy |
1 | Western Country Pleasure Masters | Western | Stormy Heir |
2 | Adult | Country Pleasure | Madison Avenue Blues |
1 | Saddle & Bridle's Hunt Seat Classic Finals | Hunter | Undercover |
1 | Saddle & Bridle's Shatner Western Pleasure National Finals | Western | Stormy Heir |
1 | Western Country Pleasure Championship | Western | Stormy Heir |
4 | Amateur Country Pleasure | Hunter | Undercover |
All American Horse Classic, |
Sep 04, 2019 - Sep 07, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Masters | Country Pleasure | Madison Avenue Blues |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Stormy Heir |
2 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
2 | Western Country Pleasure Open | Western | Stormy Heir |
1 | Hunter Country | Hunter | Undercover |
1 | Hunter Country Championship | Hunter | Undercover |
2 | Western Country Pleasure Championship | Western | Stormy Heir |
2 | Adult Championship | Country Pleasure | Madison Avenue Blues |
Kentucky State Fair - World's Championship, |
Aug 17, 2019 - Aug 24, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Hunter Country | Hunter | Undercover |
2 | Amateur Hunter Country Championship | Hunter | Undercover |
7 | Western Country Pleasure Championship | Western | Stormy Heir |
Blue Ridge Classic, |
Jul 23, 2019 - Jul 27, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
3 | Western Country Pleasure Championship | Western | Stormy Heir |
5 | Western Country Pleasure Open | Western | Stormy Heir |
Woodford County, |
Class | Division | Horse | |
---|---|---|---|
2 | Western Country Pleasure Open | Western | Stormy Heir |
Shelby County Fair, |
Jun 19, 2019 - Jun 22, 2019 |
Class | Division | Horse | |
---|---|---|---|
4 | Adult | Three-Gaited Pleasure | Madison Avenue Blues |
1 | Western Country Pleasure Open | Western | Stormy Heir |
2 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
1 | Western Country Pleasure Championship | Western | Stormy Heir |
Indianapolis Charity, |
May 29, 2019 - Jun 01, 2019 |
Class | Division | Horse | |
---|---|---|---|
5 | Amateur Country Pleasure | Hunter | Undercover |
3 | Masters | Country Pleasure | William Dafoe |
4 | Western Country Pleasure Open | Western | Stormy Heir |
5 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
3 | Western Country Pleasure Championship | Western | Stormy Heir |
Asheville Saddlebred Classic, |
May 15, 2019 - May 18, 2019 |
Class | Division | Horse | |
---|---|---|---|
5 | Adult | Three-Gaited Pleasure | Madison Avenue Blues |
2 | Western Country Pleasure Open | Western | Stormy Heir |
1 | Hunter Country | Hunter | Undercover |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Stormy Heir |
1 | Western Country Pleasure Championship | Western | Stormy Heir |
5 | Adult Championship | Three-Gaited Pleasure | Madison Avenue Blues |
Southern Saddlebred Spring Fling, |
Apr 25, 2019 - Apr 27, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Adult | Country Pleasure | William Dafoe |
4 | Adult | Three-Gaited Pleasure | Madison Avenue Blues |
1 | Western Country Pleasure Open | Western | Stormy Heir |
1 | Hunter Country | Hunter | Undercover |
2 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Stormy Heir |
1 | Western Country Pleasure Championship | Western | Stormy Heir |
1 | Hunter Country Championship | Hunter | Undercover |
4 | Adult Championship | Three-Gaited Pleasure | Madison Avenue Blues |
Kentucky Spring Premier, |
Apr 11, 2019 - Apr 13, 2019 |
Class | Division | Horse | |
---|---|---|---|
3 | Novice | Three-Gaited Pleasure | Madison Avenue Blues |
1 | Western Country Pleasure Open | Western | Stormy Heir |
1 | Amateur | Park | Nirvana's Nevermind |
4 | Saddle & Bridle's Hunter Country Pleasure | Hunter | Undercover |
3 | Adult | Country Pleasure | William Dafoe |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Stormy Heir |
4 | Amateur Championship | Park | Nirvana's Nevermind |
1 | Western Country Pleasure Championship | Western | Stormy Heir |
2 | Adult Championship | Country Pleasure | William Dafoe |
IASHA Spring Warm-Up, |
Mar 15, 2019 - Mar 17, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Adult | Country Pleasure | William Dafoe |
1 | Hunter Country Championship | Hunter | Undercover |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Stormy Heir |
3 | Adult | Three-Gaited Pleasure | Madison Avenue Blues |
1 | Hunter Country | Hunter | Undercover |
1 | Western Country Pleasure Open | Western | Stormy Heir |
4 | Amateur | Park | Nirvana's Nevermind |
1 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
2 | Amateur Championship | Park | Nirvana's Nevermind |
1 | Adult Championship | Country Pleasure | William Dafoe |
5 | Adult Championship | Three-Gaited Pleasure | Madison Avenue Blues |
Southern Saddlebred Fall Finale, |
Oct 17, 2018 - Oct 20, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Adult | Country Pleasure | William Dafoe |
2 | Adult | Three-Gaited Pleasure | Seaside Heights |
1 | Junior/Limit | Park Pleasure | Madison Avenue Blues |
1 | Hunter Country Championship | Hunter | Undercover |
3 | Adult Championship | Three-Gaited Pleasure | Seaside Heights |
3 | Adult Championship | Country Pleasure | William Dafoe |
1 | Hunter Country | Hunter | Undercover |
St. Louis National Charity, |
Sep 26, 2018 - Sep 30, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Amateur Country Pleasure | Hunter | Undercover |
4 | Western Country Pleasure Masters | Western | Seaside Heights |
1 | Adult | Country Pleasure | William Dafoe |
1 | Adult Championship | Country Pleasure | William Dafoe |
1 | Saddle & Bridle's Hunt Seat Classic Finals | Hunter | Undercover |
All American Horse Classic, |
Sep 05, 2018 - Sep 08, 2018 |
Class | Division | Horse | |
---|---|---|---|
4 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Seaside Heights |
4 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
3 | Adult | Country Pleasure | William Dafoe |
4 | Western Country Pleasure Open | Western | Seaside Heights |
3 | Hunter Country | Hunter | Undercover |
Blue Ridge Classic, |
Jul 24, 2018 - Jul 28, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
6 | Adult | Three-Gaited Pleasure | Seaside Heights |
6 | Western Country Pleasure Open | Western | William Dafoe |
2 | Saddle & Bridle's Shatner Western Pleasure Class | Western | William Dafoe |
2 | Hunter Country | Hunter | Undercover |
1 | Hunter Country Championship | Hunter | Undercover |
7 | Western Country Pleasure Championship | Western | William Dafoe |
Indianapolis Charity, |
May 30, 2018 - Jun 02, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Hunter Country | Hunter | Undercover |
5 | Masters | Three-Gaited Pleasure | Stonecroft Nightlight |
5 | Western Country Pleasure Open | Western | Buzzer Beater |
2 | Saddle & Bridle's Hunter Country Pleasure | Hunter | Undercover |
2 | Hunter Country Championship | Hunter | Undercover |
4 | Masters Championship | Three-Gaited Pleasure | Stonecroft Nightlight |
5 | Western Country Pleasure Championship | Western | Buzzer Beater |
Asheville Saddlebred Classic, |
May 16, 2018 - May 19, 2018 |
Class | Division | Horse | |
---|---|---|---|
5 | Adult | Three-Gaited Pleasure | Stonecroft Nightlight |
3 | Western Country Pleasure Open | Western | William Dafoe |
2 | Saddle & Bridle's Shatner Western Pleasure Class | Western | William Dafoe |
2 | Hunter Country Championship | Hunter | Undercover |
Kentucky Spring Premier, |
Apr 12, 2018 - Apr 14, 2018 |
Class | Division | Horse | |
---|---|---|---|
5 | Western Country Pleasure Open | Western | William Dafoe |
1 | Hunter Country | Hunter | Undercover |
1 | Saddle & Bridle's Hunter Country Pleasure | Hunter | Undercover |
4 | Saddle & Bridle's Shatner Western Pleasure Class | Western | William Dafoe |
2 | Adult | Three-Gaited Pleasure | Stonecroft Nightlight |
3 | Adult Championship | Three-Gaited Pleasure | Stonecroft Nightlight |
4 | Championship | Country Pleasure | William Dafoe |
1 | Hunter Country Championship | Hunter | Undercover |
Southern Saddlebred Fall Finale, |
Oct 19, 2017 - Oct 21, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
2 | Adult | Three-Gaited Pleasure | Stonecroft Nightlight |
1 | Championship | OTAB Hunter Pleasure | Undercover |
2 | Adult Championship | Three-Gaited Pleasure | Stonecroft Nightlight |
Kentucky Fall Classic, |
Oct 04, 2017 - Oct 07, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Novice | Three-Gaited Pleasure | Stonecroft Nightlight |
1 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Kiss Of The Gypsy |
4 | Adult Championship | Three-Gaited Pleasure | Stonecroft Nightlight |
2 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
1 | Saddle & Bridle's Hunt Seat Classic | Hunter | Undercover |
1 | Hunter Country Championship | Hunter | Undercover |
All American Horse Classic, |
Sep 05, 2017 - Sep 09, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | Prospect | Hunter | Sir Steven Tyler |
6 | Saddle & Bridle's Hunt Seat Classic | Hunter | Sir Steven Tyler |
5 | Western Country Pleasure Open | Western | Sir Steven Tyler |
Kentucky State Fair -- World's Championship, |
Aug 19, 2017 - Aug 26, 2017 |
Class | Division | Horse | |
---|---|---|---|
5 | Western Country Pleasure Championship | Western | Sir Steven Tyler |
Blue Ridge Classic, |
Jul 25, 2017 - Jul 29, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | Limit | Three-Gaited Pleasure | Stonecroft Nightlight |
3 | Saddle & Bridle's Hunt Seat Classic | Hunter | Kiss Of The Gypsy |
6 | Western Country Pleasure Open | Western | Sir Steven Tyler |
5 | Limit Championship | Three-Gaited Pleasure | Stonecroft Nightlight |
5 | Hunter Country Championship | Hunter | Kiss Of The Gypsy |
8 | Western Country Pleasure Championship | Western | Sir Steven Tyler |
Lexington Junior League, |
Jul 03, 2017 - Jul 08, 2017 |
Class | Division | Horse | |
---|---|---|---|
7 | Western Country Pleasure Open | Western | Sir Steven Tyler |
2 | Western Country Pleasure Championship | Western | Sir Steven Tyler |
Shelby County Fair, |
Jun 21, 2017 - Jun 24, 2017 |
Class | Division | Horse | |
---|---|---|---|
7 | Open | OTAB Hunter Pleasure | Kiss Of The Gypsy |
1 | Western Country Pleasure Open | Western | Sir Steven Tyler |
5 | Novice | Three-Gaited Pleasure | Rose Arbor's Valentino |
2 | Western Country Pleasure Championship | Western | Sir Steven Tyler |
Indianapolis Charity, |
May 31, 2017 - Jun 03, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | Hunter Country | Hunter | Kiss Of The Gypsy |
6 | Masters | Three-Gaited Pleasure | Rose Arbor's Valentino |
2 | Amateur | Park | Stonecroft Nightlight |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Sir Steven Tyler |
5 | Hunter Country Championship | Hunter | Kiss Of The Gypsy |
4 | Masters Championship | Three-Gaited Pleasure | Rose Arbor's Valentino |
3 | Western Country Pleasure Championship | Western | Sir Steven Tyler |
2 | Amateur Championship | Park | Stonecroft Nightlight |
Asheville Lions Club, |
May 17, 2017 - May 20, 2017 |
Class | Division | Horse | |
---|---|---|---|
5 | Limit | Three-Gaited Pleasure | Rose Arbor's Valentino |
4 | Amateur Country Pleasure | Hunter | Kiss Of The Gypsy |
2 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Sir Steven Tyler |
3 | Junior Exhibitor Hunter Country | Hunter | Kiss Of The Gypsy |
4 | Amateur Western Country Pleasure | Western | Sir Steven Tyler |
4 | Western Country Pleasure Championship | Western | Sir Steven Tyler |
5 | 36-&-Over Championship | Three-Gaited Pleasure | Rose Arbor's Valentino |
River Ridge Charity, |
Apr 26, 2017 - Apr 29, 2017 |
Class | Division | Horse | |
---|---|---|---|
3 | Hunter Country | Hunter | Kiss Of The Gypsy |
2 | Amateur | Park | Stonecroft Nightlight |
3 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Sir Steven Tyler |
6 | Hunter Country Championship | Hunter | Kiss Of The Gypsy |
1 | Western Country Pleasure Open | Western | Sir Steven Tyler |
1 | Western Country Pleasure Championship | Western | Sir Steven Tyler |
4 | Amateur Championship | Park | Stonecroft Nightlight |
Kentucky Spring Premier, |
Apr 13, 2017 - Apr 15, 2017 |
Class | Division | Horse | |
---|---|---|---|
3 | Western Country Pleasure Open | Western | Sir Steven Tyler |
3 | Hunter Country | Hunter | Kiss Of The Gypsy |
1 | Saddle & Bridle's Hunt Seat Classic | Hunter | Kiss Of The Gypsy |
3 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Sir Steven Tyler |
1 | Amateur Championship | Park | Stonecroft Nightlight |
2 | Western Country Pleasure Championship | Western | Sir Steven Tyler |
5 | Championship | Fine Harness | Rose Arbor's Valentino |
ASAC, |
Mar 09, 2017 - Mar 11, 2017 |
Class | Division | Horse | |
---|---|---|---|
4 | Saddle & Bridle's Hunt Seat Classic | Hunter | Davinci's Heartbreaker |
4 | Hunter Country Championship | Hunter | Davinci's Heartbreaker |
2 | Hunter Country | Hunter | Davinci's Heartbreaker |
St. Louis National Charity, |
Sep 28, 2016 - Oct 02, 2016 |
Class | Division | Horse | |
---|---|---|---|
3 | Saddle & Bridle's Working Western Pleasure Class | Western | Kiss Of The Gypsy |
2 | Amateur | Park | Stonecroft Nightlight |
6 | Western Country Pleasure Masters | Western | Kiss Of The Gypsy |
1 | Amateur Championship | Park | Stonecroft Nightlight |
All-American Horse Classic, |
Sep 06, 2016 - Sep 10, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | Amateur | Park | Stonecroft Nightlight |
3 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
3 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
3 | Amateur Championship | Park | Stonecroft Nightlight |
Kentucky State Fair - World's Championship, |
Aug 20, 2016 - Aug 27, 2016 |
Class | Division | Horse | |
---|---|---|---|
8 | Adult (Section 2) | Three-Gaited Pleasure | William Dafoe |
6 | Amateur Ladies Over 15.2 | Three-Gaited | Stonecroft Nightlight |
8 | Amateur Western Country Pleasure | Western | Kiss Of The Gypsy |
Blue Ridge Classic, |
Jul 26, 2016 - Jul 30, 2016 |
Class | Division | Horse | |
---|---|---|---|
4 | Hunter Country Championship | Hunter | Davinci's Heartbreaker |
4 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
4 | Limit | Three-Gaited Pleasure | William Dafoe |
4 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
2 | Amateur | Three-Gaited | Stonecroft Nightlight |
4 | Hunter Country | Hunter | Davinci's Heartbreaker |
3 | Limit Championship | Three-Gaited Pleasure | William Dafoe |
2 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |
Indianapolis Charity, |
Jun 01, 2016 - Jun 04, 2016 |
Class | Division | Horse | |
---|---|---|---|
4 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |
3 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
4 | Amateur | Three-Gaited | Stonecroft Nightlight |
4 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
Asheville Lions Club Benefit, |
May 18, 2016 - May 21, 2016 |
Class | Division | Horse | |
---|---|---|---|
5 | Limit | Three-Gaited Pleasure | William Dafoe |
5 | Amateur Country Pleasure | Hunter | Davinci's Heartbreaker |
5 | Amateur | Three-Gaited | Stonecroft Nightlight |
7 | Amateur | Park | Rose Arbor's Valentino |
2 | Amateur Western Country Pleasure | Western | Kiss Of The Gypsy |
3 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |
8 | Amateur Championship | Park | Rose Arbor's Valentino |
3 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
River Ridge Charity, |
Apr 27, 2016 - Apr 30, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | Novice Championship | Three-Gaited Pleasure | William Dafoe |
3 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
4 | Amateur | Park | Rose Arbor's Valentino |
2 | Novice | Three-Gaited Pleasure | William Dafoe |
3 | Amateur | Three-Gaited | Stonecroft Nightlight |
2 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
3 | Amateur Championship | Park | Rose Arbor's Valentino |
3 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |
Kentucky Spring Premier, |
Apr 14, 2016 - Apr 16, 2016 |
Class | Division | Horse | |
---|---|---|---|
6 | Adult Championship | Three-Gaited Pleasure | William Dafoe |
2 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
1 | Amateur Championship | Park | Rose Arbor's Valentino |
4 | Novice | Three-Gaited Pleasure | William Dafoe |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Kiss Of The Gypsy |
3 | Amateur | Three-Gaited | Stonecroft Nightlight |
1 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
4 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |
4 | Amateur | Park | Rose Arbor's Valentino |
Raleigh Spring Premier, |
Mar 23, 2016 - Mar 26, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | Saddle & Bridle's Hunt Seat Classic | Hunter | Davinci's Heartbreaker |
ASAC, |
Mar 10, 2016 - Mar 12, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Saddle & Bridle's Hunt Seat Classic | Hunter | Davinci's Heartbreaker |
1 | Hunter Country Championship | Hunter | Davinci's Heartbreaker |
St. Louis National Charity, |
Sep 23, 2015 - Sep 27, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Hunter Country Pleasure Masters | Hunter | Davinci's Heartbreaker |
3 | Western Country Pleasure Masters | Western | Kiss Of The Gypsy |
3 | Prospect | Hunter | Davinci's Heartbreaker |
3 | Hunter Country | Hunter | Sir Don Juan |
1 | Saddle & Bridle's Hunt Seat Classic Finals | Hunter | Sir Don Juan |
4 | Saddle & Bridle's Shatner Western Pleasure National Finals | Western | Kiss Of The Gypsy |
All American Horse Classic, |
Sep 08, 2015 - Sep 12, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Kiss Of The Gypsy |
3 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
ETSA Mid-Summer Classic, |
Aug 06, 2015 - Aug 08, 2015 |
Class | Division | Horse | |
---|---|---|---|
3 | Adult | Three-Gaited Pleasure | Smartin' Off |
1 | Amateur | Three-Gaited | Stonecroft Nightlight |
1 | Amateur | Park | Rose Arbor's Valentino |
1 | Amateur Championship | Park | Rose Arbor's Valentino |
1 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |
1 | Adult Championship | Three-Gaited Pleasure | Smartin' Off |
Blue Ridge Classic, |
Jul 21, 2015 - Jul 25, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Hunter Country | Hunter | Sir Don Juan |
4 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
3 | Amateur Ladies | Three-Gaited | Stonecroft Nightlight |
1 | Saddle & Bridle's Shatner Western Pleasure Class | Western | Kiss Of The Gypsy |
8 | Adult | Three-Gaited Pleasure | Smartin' Off |
2 | Amateur | Park | Rose Arbor's Valentino |
Asheville Invitational, |
Jul 17, 2015 - Jul 18, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Hunter Country Championship | Hunter | Sir Don Juan |
1 | Hunter Country | Hunter | Sir Don Juan |
Dixie Cup Spring Classic, |
Apr 30, 2015 - May 02, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Amateur | Park | Rose Arbor's Valentino |
2 | Hunter Country | Hunter | Sir Don Juan |
1 | Amateur | Three-Gaited | Stonecroft Nightlight |
1 | Adult | Three-Gaited Pleasure | Smartin' Off |
1 | Amateur/Junior Exhibitor Championship | Three-Gaited | Stonecroft Nightlight |
1 | Hunter Country Championship | Hunter | Sir Don Juan |
2 | Championship | Three-Gaited Pleasure | Smartin' Off |
3 | Amateur Championship | Park | Rose Arbor's Valentino |
JD Massey Classic, |
Apr 15, 2015 - Apr 18, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |
2 | Hunter Country | Hunter | Sir Don Juan |
2 | Amateur | Three-Gaited | Stonecroft Nightlight |
1 | Hunter Country Championship | Hunter | Sir Don Juan |
2 | Limit Western Country Pleasure | Western | Kiss Of The Gypsy |
1 | Adult | Three-Gaited Pleasure | Smartin' Off |
4 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
5 | Adult Championship | Three-Gaited Pleasure | Smartin' Off |
Raleigh Spring Premier, |
Mar 18, 2015 - Mar 21, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Western Country Pleasure Championship | Western | Kiss Of The Gypsy |
1 | Hunter Country | Hunter | Sir Don Juan |
1 | Saddle & Bridle's Hunt Seat Classic | Hunter | Sir Don Juan |
3 | Western Country Pleasure Open | Western | Kiss Of The Gypsy |
ASAC, |
Mar 12, 2015 - Mar 13, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Adult Championship | Country Pleasure | Kiss Of The Gypsy |
2 | Adult | Country Pleasure | Kiss Of The Gypsy |
1 | Adult Championship | Three-Gaited Pleasure | Smartin' Off |
2 | Adult | Three-Gaited Pleasure | Smartin' Off |
1 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |
1 | Amateur | Three-Gaited | Stonecroft Nightlight |
2 | Hunter Country Championship | Hunter | Sir Don Juan |
1 | Hunter Country | Hunter | Sir Don Juan |
, |
Class | Division | Horse | |
---|---|---|---|
4 | Hunter Country | Hunter | Davinci's Heartbreaker |
2 | Adult | Country Pleasure | Sir Don Juan |
1 | Amateur | Three-Gaited | Stonecroft Nightlight |
2 | Amateur | Park | Rose Arbor's Valentino |
3 | Hunter Country Championship | Hunter | Davinci's Heartbreaker |
1 | Amateur Championship | Three-Gaited | Stonecroft Nightlight |