James (Jim)
Lowry
IL
UPHA/AMERICAN ROYAL, |
Nov 09, 2020 - Nov 14, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | 3-Year-Old | Fine Harness | Divine Marc |
1 | Missouri-Kansas | Five-Gaited | Walterway's Mini Me |
1 | Missouri-Kansas | Park | Madeira's Code Red |
4 | 2-Year-Old | Fine Harness | Jovial |
1 | Missouri-Kansas Championship | Park | Madeira's Code Red |
5 | UPHA Classic Grand Championship | Fine Harness | Divine Marc |
2 | UPHA Classic Grand Championship | Five-Gaited | Revival Prince |
1 | Missouri-Kansas Championship | Five-Gaited | Walterway's Mini Me |
2 | Championship | Harness Pony | Crystal Creek's Knight Raider |
ST. LOUIS NATIONAL CHARITY, |
Sep 23, 2020 - Sep 26, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | Open Opportunity | OTAB English Pleasure | The Supreme Catalyst |
2 | Open | Park Pleasure | So Co |
1 | Open | Park | Madeira's Code Red |
1 | UPHA Classic | Five-Gaited | Revival Prince |
1 | Championship | Five-Gaited | Walterway's Mini Me |
2 | 2-Year-Old | Fine Harness | President Truman |
1 | Championship | Park | Madeira's Code Red |
ALL AMERICAN HORSE CLASSIC, |
Sep 09, 2020 - Sep 12, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | All American Cup 3-Year-Old Under Saddle | Futurity | Dancing At Night |
2 | UPHA Classic | Park Pleasure | Divine Marc |
KENTUCKY STATE FAIR/World Championships, |
Aug 22, 2020 - Aug 29, 2020 |
Class | Division | Horse | |
---|---|---|---|
2 | Stallion/Gelding | Fine Harness | Madeira's Code Red |
1 | 3-Year-Old Mare | Five-Gaited | Dancing At Night |
1 | 2-Year-Old Mare | Fine Harness | Jovial |
4 | Junior Championship | Hackney Pony | Rainforest |
2 | 3-Year-Old Mare | Fine Harness | Divine Marc |
1 | Championship | Harness Pony | Crystal Creek's Knight Raider |
3 | Championship | Fine Harness | Madeira's Code Red |
6 | Championship | Five-Gaited | HS I'm A Dreamer |
MISSOURI STATE FAIR, |
Aug 04, 2020 - Aug 08, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | UPHA Classic | Five-Gaited | Dancing At Night |
CENTRAL STATES BENEFIT, |
Jul 22, 2020 - Jul 25, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | Madeira's Code Red |
1 | Junior | Park Pleasure | So Co |
1 | UPHA Classic | Five-Gaited | Revival Prince |
1 | 2-Year-Old | Fine Harness | President Truman |
1 | UPHA Classic | Fine Harness | Divine Marc |
1 | Championship | Fine Harness | Madeira's Code Red |
Bridlespur, |
Jun 25, 2020 - Jun 27, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | Lulu Frost |
2 | Open | Five-Gaited | Walterway's Mini Me |
2 | Junior/Novice | Park Pleasure | So Co |
1 | 3-Year-Old | Park | Divine Marc |
3 | UPHA Classic | Five-Gaited | Just Gary |
1 | Championship | Fine Harness | Lulu Frost |
3 | Junior/Novice Championship | Park Pleasure | So Co |
UPHA/American Royal, |
Nov 11, 2019 - Nov 16, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | Madeira's Code Red |
1 | 15.2-&-Under | Three-Gaited | Clara Lynn |
3 | UPHA Classic Grand Championship | Park Pleasure | So Co |
1 | UPHA Classic Grand Championship | Harness Pony | Crystal Creek's Knight Raider |
1 | Championship | Fine Harness | Madeira's Code Red |
Mid-America Mane Event, |
Oct 17, 2019 - Oct 20, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Limit | Park | Lulu Frost |
1 | Open | Three-Gaited | Clara Lynn |
1 | UPHA Classic | Park Pleasure | So Co |
1 | Championship | Three-Gaited | Clara Lynn |
St. Louis National Charity, |
Sep 25, 2019 - Sep 28, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Novice | Three-Gaited | Ashlyn's Elegant Lady |
Kentucky State Fair - World's Championship, |
Aug 17, 2019 - Aug 24, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Stallion/Gelding | Fine Harness | Madeira's Code Red |
1 | Championship | Fine Harness | Madeira's Code Red |
Lexington Junior League, |
Jul 08, 2019 - Jul 13, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Stallion/Gelding | Fine Harness | Madeira's Code Red |
2 | Championship | Fine Harness | Madeira's Code Red |
Rock Creek, |
Jun 04, 2019 - Jun 08, 2019 |
Class | Division | Horse | |
---|---|---|---|
4 | UPHA Classic | Five-Gaited | The Supreme Catalyst |
Madison Classic UPHA Chapter 3/4, |
May 23, 2019 - May 26, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Limit | Five-Gaited | In The Air Tonight |
1 | Limit | Park Pleasure | Rosewood's Wishiwoulda |
1 | Open | Five-Gaited | Don't Miss Out |
1 | Junior | Five-Gaited | Dessert First |
1 | Championship | Fine Harness | Madeira's Code Red |
UPHA Chapter 5, |
May 08, 2019 - May 11, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Limit | Five-Gaited | Meet Miss Fabulous |
2 | UPHA Classic | Five-Gaited | The Supreme Catalyst |
3 | Jackpot | Park | Ridgewood's Wonderful Admiral |
Bridlespur MHSA Kick-Off, |
Apr 11, 2019 - Apr 13, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Limit | Five-Gaited | Meet Miss Fabulous |
1 | Open | Fine Harness | Lulu Frost |
1 | Open | Five-Gaited | Don't Miss Out |
1 | Junior/Novice | Five-Gaited | Dessert First |
1 | Jackpot | Five-Gaited | Don't Miss Out |
UPHA/American Royal, |
Nov 05, 2018 - Nov 10, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Stallion/Gelding | Fine Harness | Madeira's Code Red |
1 | Mare | Fine Harness | Lulu Frost |
1 | 15.2-&-Under | Three-Gaited | Clara Lynn |
2 | UPHA Classic Grand Championship | Five-Gaited | Dessert First |
1 | Championship | Fine Harness | Madeira's Code Red |
2 | Championship | Three-Gaited | Clara Lynn |
St. Louis National Charity, |
Sep 26, 2018 - Sep 30, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | UPHA Classic | Five-Gaited | Dessert First |
1 | Jackpot | Fine Harness | Madeira's Code Red |
World's Championship Horse Show -- Kentucky State Fair, |
Aug 18, 2018 - Aug 25, 2018 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior 15.2-&-Under | Three-Gaited | Ashlyn's Elegant Lady |
1 | Stallion/Gelding | Fine Harness | Madeira's Code Red |
3 | 15.2-&-Under Stake | Three-Gaited | Clara Lynn |
1 | Championship | Fine Harness | Madeira's Code Red |
Illinois State Fair, |
Aug 06, 2018 - Aug 10, 2018 |
Class | Division | Horse | |
---|---|---|---|
5 | 50-52 | Roadster Pony | Silent Witness |
Missouri State Fair, |
Aug 01, 2018 - Aug 04, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Three-Gaited | Clara Lynn |
Central States Benefit, |
Jul 19, 2018 - Jul 21, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior/Limit | Fine Harness | Madeira's Code Red |
1 | Limit | Three-Gaited | Undulata's Quiz Show |
2 | UPHA Classic | Five-Gaited | Dessert First |
1 | Championship | Fine Harness | Best Show In Vegas |
Rock Creek, |
Jun 05, 2018 - Jun 09, 2018 |
Class | Division | Horse | |
---|---|---|---|
2 | Junior | Three-Gaited | Ashlyn's Elegant Lady |
4 | Championship | Park Pleasure | Perfect Elizabeth |
5 | Championship | Fine Harness | Undulata's Quiz Show |
1 | Championship | Three-Gaited | Clara Lynn |
UPHA Chapter 5, |
May 09, 2018 - May 12, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Limit | Park | Madeira's Code Red |
1 | Open | Three-Gaited | Clara Lynn |
1 | Limit | Five-Gaited | Sugartime Blues |
1 | Junior | Three-Gaited | Ashlyn's Elegant Lady |
1 | Jackpot | Park | Madeira's Code Red |
1 | Jackpot | Three-Gaited | Clara Lynn |
Bridlespur MHSA Kick-Off, |
Apr 12, 2018 - Apr 14, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | Undulata's Quiz Show |
1 | Open | Park | Madeira's Code Red |
2 | Junior/Novice | Park Pleasure | A Cinderella Sequel |
1 | Championship | Park | Madeira's Code Red |
Kentucky State Fair -- World's Championship, |
Aug 19, 2017 - Aug 26, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior | Park | Are You Joeking? |
1 | Junior Championship | Park | Are You Joeking? |
Central States Benefit, |
Jul 20, 2017 - Jul 22, 2017 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior/Limit | Park | Rosewood's Wishiwoulda |
1 | UPHA Classic | Park Pleasure | Whassup? |
1 | Limit | Park Pleasure | Arrowhead's Ice Queen |
1 | UPHA Classic | Fine Harness | A Cinderella Sequel |
Lexington Junior League, |
Jul 03, 2017 - Jul 08, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Park | The Great Oz |
2 | Open | Roadster Pony | Sirfistication |
Midwest Charity, |
Jun 13, 2017 - Jun 17, 2017 |
Class | Division | Horse | |
---|---|---|---|
4 | UPHA Classic | Harness Pony | Crystal Creek's Miss Phee |
Rock Creek, |
Jun 06, 2017 - Jun 10, 2017 |
Class | Division | Horse | |
---|---|---|---|
4 | Limit | Five-Gaited | Roselane's Stormy Knight |
5 | Junior | Five-Gaited | Royally Charmed |
1 | Jackpot | Fine Harness | Best Show In Vegas |
1 | Jackpot | Park | The Great Oz |
UPHA Chapter 5, |
May 10, 2017 - May 13, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Park | The Great Oz |
1 | Open | Five-Gaited | Callaway's See The Ghost |
1 | UPHA Classic | Harness Pony | Crystal Creek's Miss Phee |
1 | Limit | Five-Gaited | Roselane's Stormy Knight |
1 | Jackpot | Park | The Great Oz |
Oklahoma Centennial, |
Apr 20, 2017 - Apr 23, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Park | The Great Oz |
1 | Junior/Limit | Five-Gaited | Royally Charmed |
1 | Championship | Park | The Great Oz |
Bridlespur MHSA Kick-Off, |
Apr 13, 2017 - Apr 15, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Five-Gaited | Callaway's See The Ghost |
UPHA/American Royal, |
Nov 08, 2016 - Nov 12, 2016 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior | Park Pleasure | Ashlyn's Beach Nut |
1 | 2-Year-Old | Fine Harness | Awesome At This |
8 | UPHA Classic Grand Championship | Five-Gaited | First Encore |
3 | Junior Championship | Park Pleasure | Ashlyn's Beach Nut |
St. Louis National Charity, |
Sep 28, 2016 - Oct 02, 2016 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior | Park Pleasure | Dippity-Do |
1 | Open | Five-Gaited | Incredibly Lucky |
2 | Novice | Five-Gaited | Callaway's See The Ghost |
1 | Junior | Park | Simply Magical |
2 | Jackpot | Five-Gaited | Incredibly Lucky |
1 | 2-Year-Old | Fine Harness | Ashlyn's Elegant Lady |
All-American Horse Classic, |
Sep 06, 2016 - Sep 10, 2016 |
Class | Division | Horse | |
---|---|---|---|
3 | Limit | Five-Gaited | Callaway's See The Ghost |
1 | UPHA Classic | Five-Gaited | First Encore |
1 | ASHA State-restricted 2-Year-Old Open | Futurity | Awesome At This |
2 | AHHS National Breeders' 3-Year-Old Harness Pony | Hackney Futurity | Crystal Creek's Miss Phee |
Kentucky State Fair - World's Championship, |
Aug 20, 2016 - Aug 27, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | ASR 4-Year-Old Sweepstakes | Park Pleasure | Simply Magical |
6 | 3-Year-Old | Harness Pony | Crystal Creek's Miss Phee |
2 | ASR of Kentucky 2-Year-Old | Fine Harness | Awesome At This |
4 | ASR National 3-Year-Old Futurity | Five-Gaited | First Encore |
3 | 2-Year-Old Mare | Fine Harness | Ashlyn's Elegant Lady |
7 | Junior Championship | Park Pleasure | Simply Magical |
Illinois State Fair, |
Aug 08, 2016 - Aug 12, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | OTAB English Pleasure | Dippity-Do |
Lexington Junior League Charity, |
Jul 04, 2016 - Jul 09, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | UPHA Classic | Five-Gaited | First Encore |
1 | 2-Year-Old | Fine Harness | Awesome At This |
Midwest Charity, |
Jun 14, 2016 - Jun 18, 2016 |
Class | Division | Horse | |
---|---|---|---|
3 | 3-Year-Old | Five-Gaited | First Encore |
4 | Mare | Five-Gaited | Incredibly Lucky |
1 | 2-Year-Old | Fine Harness | Ashlyn's Elegant Lady |
2 | Junior | Park | Simply Magical |
Indianapolis Charity, |
Jun 01, 2016 - Jun 04, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | Denver Junior | Three-Gaited | Diamond Bezel |
6 | Limit | Five-Gaited | Roselane's Stormy Knight |
UPHA Chapter 5, |
May 11, 2016 - May 14, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Championship | Morgan Park Harness | Playmor's I'm A Star Too |
1 | Junior Championship | Park | Simply Magical |
1 | Junior | Morgan English Pleasure | Cedar Creek Kalahari |
1 | Open | Morgan Park Harness | Playmor's I'm A Star Too |
1 | Open | Fine Harness | Diamond Bezel |
1 | Junior | Park | Simply Magical |
2 | UPHA Classic | Five-Gaited | First Encore |
1 | Jackpot | Five-Gaited | Incredibly Lucky |
Bridlespur MHSA Kick-Off, |
Apr 07, 2016 - Apr 09, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Morgan English Pleasure | Cedar Creek Kalahari |
1 | Championship | Morgan English Pleasure | Cedar Creek Kalahari |
IASHA Spring Warm-Up, |
Mar 18, 2016 - Mar 20, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior | Park Pleasure | Ashlyn's Beach Nut |
Jingle Bell, |
Dec 03, 2015 - Dec 06, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | 3-Year-Old Championship | Morgan English Pleasure | Cedar Creek Kalahari |
UPHA/ American Royal, |
Nov 10, 2015 - Nov 14, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | Road Horse | Game Changer |
2 | Junior | Three-Gaited | Diamond Bezel |
3 | Roadster to Bike Championship | Road Horse | Game Changer |
Morgan Grand National and World Championship, |
Oct 10, 2015 - Oct 17, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | 3-Year-Old | Morgan English Pleasure | Cedar Creek Kalahari |
2 | 3-Year-Old Championship | Morgan English Pleasure | Cedar Creek Kalahari |
All American Horse Classic, |
Sep 08, 2015 - Sep 12, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior | Three-Gaited | Stormy Lady |
1 | UPHA Classic | Five-Gaited | Undeniably Undulata ERB |
3 | Open | Road Horse | Game Changer |
1 | Junior | Park Pleasure | I'm Strapless Too |
2 | All American Cup 3-Year-Old Under Saddle | Futurity | Bella's Charm |
3 | Roadster to Bike Championship | Road Horse | Game Changer |
World's Championship Horse Show, |
Aug 22, 2015 - Aug 29, 2015 |
Class | Division | Horse | |
---|---|---|---|
6 | USTA Classic | Road Horse | Giddy Up Gone |
2 | Junior | Park Pleasure | I'm Strapless Too |
2 | 3-Year-Old Stallion/Gelding | Five-Gaited | Undeniably Undulata ERB |
2 | ASR 3-Year-Old | Park | Magic City |
7 | ASHA National 2-Year-Old Futurity | Fine Harness | First Encore |
7 | Junior Championship | Park Pleasure | I'm Strapless Too |
4 | Junior | Park | Stormy Lady |
Illinois State Fair, |
Aug 11, 2015 - Aug 15, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior | Fine Harness | Heir Elegance |
Blue Ridge Classic, |
Jul 21, 2015 - Jul 25, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Limit | Road Horse | Giddy Up Gone |
2 | Junior/Limit | Park | Stormy Lady |
1 | 3-Year-Old | Morgan English Pleasure | Cedar Creek Kalahari |
Ohio State Fair, |
Jul 22, 2015 - Jul 25, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | 3-Year-Old | Morgan English Pleasure | Cedar Creek Kalahari |
2 | 3-Year-Old Championship | Morgan English Pleasure | Cedar Creek Kalahari |
Lexington Junior League, |
Jul 06, 2015 - Jul 11, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | UPHA Classic | Five-Gaited | Undeniably Undulata ERB |
Midwest Charity, |
Jun 16, 2015 - Jun 20, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | Road Horse | Giddy Up Gone |
1 | Open | Morgan Park Saddle | Playmor's I'm A Star Too |
4 | Junior | Fine Harness | Heir Elegance |
1 | Junior | Morgan English Pleasure | Cedar Creek Kalahari |
2 | 3-Year-Old | Fine Harness | Callaway's Crucial |
1 | Junior | Park Pleasure | I'm Strapless Too |
1 | Championship | Morgan Park Saddle | Playmor's I'm A Star Too |
Rock Creek, |
Jun 02, 2015 - Jun 06, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | UPHA Classic | Five-Gaited | Undeniably Undulata ERB |
1 | Championship | Park Pleasure | I'm Strapless Too |
2 | Junior | Park | Stormy Lady |
2 | Junior | Park Pleasure | I'm Strapless Too |
5 | Roadster to Bike Championship | Road Horse | Giddy Up Gone |
KASPHA May Classic, |
May 07, 2015 - May 09, 2015 |
Class | Division | Horse | |
---|---|---|---|
3 | Open | Roadster Pony | The Lone Ranger |
Bridlespur MHSA Kick-off, |
Apr 09, 2015 - Apr 11, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior/Novice | Fine Harness | Heir Elegance |
1 | Open | Morgan Park Saddle | Playmor's I'm A Star Too |
1 | Open | Park | Callaway's There's No Stopping Us |
2 | Junior/Novice | Park Pleasure | I'm Strapless Too |
1 | Championship | Park | Callaway's There's No Stopping Us |
1 | Championship | Morgan Park Saddle | Playmor's I'm A Star Too |
IASHA Spring Warm-Up, |
Mar 20, 2015 - Mar 22, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Championship | Park Pleasure | A Cinderella Story |
1 | Open | Park Pleasure | A Cinderella Story |