Bret
Day
KY
UPHA/AMERICAN ROYAL, |
Nov 09, 2020 - Nov 14, 2020 |
Class | Division | Horse | |
---|---|---|---|
2 | 3-Year-Old | Fine Harness | Rae Of Charm |
5 | Junior | Five-Gaited | Empress Alexandra |
1 | UPHA Classic Grand Championship | Fine Harness | Nutcracker Princess |
MORGAN GRAND NATIONAL & WORLD CHAMPIONSHIP, |
Oct 10, 2020 - Oct 17, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | 2-Year-Old | Morgan Park Harness | JKH Alabama Gypsy Rose |
1 | 2-Year-Old Championship | Morgan Park Harness | JKH Alabama Gypsy Rose |
UPHA CHAP. 12 NORTH CAROLINA STATE CHAMPIONSHIP, |
Sep 16, 2020 - Sep 19, 2020 |
Class | Division | Horse | |
---|---|---|---|
2 | 2-Year-Old | Fine Harness | The Huntsman |
1 | 3-Year-Old | Fine Harness | Nutcracker Princess |
6 | Championship | Five-Gaited | Beaucoup Of Blues |
ALL AMERICAN HORSE CLASSIC, |
Sep 09, 2020 - Sep 12, 2020 |
Class | Division | Horse | |
---|---|---|---|
2 | Junior Championship | Five-Gaited | Ridgewood's Lucky Chucky |
1 | ASR 3-Year-Old Sweepstakes | Fine Harness | Rae Of Charm |
1 | ASR 3-Year-Old Sweepstakes | Five-Gaited | By Designed |
KENTUCKY STATE FAIR/World Championships, |
Aug 22, 2020 - Aug 29, 2020 |
Class | Division | Horse | |
---|---|---|---|
3 | Kentucky County Fair Championship | Harness Pony | Heartland Hi-Ho-Silver Away |
4 | Kentucky County Fair Championship | Fine Harness | Night With Ringo |
5 | Kentucky County Fair Championship | Three-Gaited | Arrowhead's Black Beauty |
7 | Junior Stallion/Gelding | Five-Gaited | Ridgewood's Lucky Chucky |
1 | Mare | Fine Harness | Nutcracker Princess |
2 | 3-Year-Old Stallion/Gelding | Five-Gaited | By Designed |
MERCER COUNTY FAIR, |
Jul 22, 2020 - Jul 25, 2020 |
Class | Division | Horse | |
---|---|---|---|
4 | Championship | Fine Harness | Night With Ringo |
Lexington Junior League, |
Jul 06, 2020 - Jul 11, 2020 |
Class | Division | Horse | |
---|---|---|---|
4 | UPHA Classic | Fine Harness | The Marcsman |
SHELBY COUNTY FAIR, |
Jun 24, 2020 - Jun 27, 2020 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Harness Pony | Heartland Hi-Ho-Silver Away |
BONNIE BLUE NATIONAL, |
Jun 17, 2020 - Jun 20, 2020 |
Class | Division | Horse | |
---|---|---|---|
4 | Open | Park | Lismore's A Nutter One |
1 | UPHA Classic | Fine Harness | Nutcracker Princess |
1 | Open | Harness Pony | Heartland Hi-Ho-Silver Away |
4 | Denver Junior | Five-Gaited | Ridgewood's Lucky Chucky |
Gasparilla Charity, |
Mar 10, 2020 - Mar 14, 2020 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior | Five-Gaited | Ridgewood's Lucky Chucky |
1 | Limit | Park | HS As Lovely As Ever |
2 | Denver Junior | Five-Gaited | Empress Alexandra |
UPHA/American Royal, |
Nov 11, 2019 - Nov 16, 2019 |
Class | Division | Horse | |
---|---|---|---|
5 | Junior | Fine Harness | Velvet Underground |
2 | UPHA Classic Grand Championship | Harness Pony | Heartland Hi-Ho-Silver Away |
8 | UPHA Classic Grand Championship | Five-Gaited | Empress Alexandra |
Kentucky Fall Classic , |
Oct 02, 2019 - Oct 05, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Amateur In-Hand | OTAB | Hiro's It's Me |
ASHAV, |
Sep 26, 2019 - Sep 28, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Harness Pony | Heartland Hi-Ho-Silver Away |
2 | ASR 2-Year-Old Sweepstakes | Park | Glamorous Nuts |
1 | Championship | Harness Pony | Heartland Hi-Ho-Silver Away |
All American Horse Classic, |
Sep 04, 2019 - Sep 07, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Limit | Five-Gaited | Night With Ringo |
5 | Junior Championship | Five-Gaited | Undulata's Sweet Emotion |
1 | Championship | Three-Gaited | Christine Daae |
1 | Championship | Five-Gaited | Beaucoup Of Blues |
9 | All American Cup Weanling | Futurity | Toys In The Attic |
Kentucky State Fair - World's Championship, |
Aug 17, 2019 - Aug 24, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Kentucky County Fair Championship | Fine Harness | Rocket Man |
6 | Junior Mare | Fine Harness | Velvet Underground |
1 | ASR of Kentucky 2-Year-Old | Fine Harness | Nutcracker Princess |
3 | 15.2-&-Under | Three-Gaited | Christine Daae |
5 | Gelding | Five-Gaited | Night With Ringo |
2 | Championship | Fine Harness | Rocket Man |
Mercer County Fair, |
Jul 24, 2019 - Jul 27, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Championship | Fine Harness | Rocket Man |
Lexington Junior League, |
Jul 08, 2019 - Jul 13, 2019 |
Class | Division | Horse | |
---|---|---|---|
4 | Gelding | Five-Gaited | Night With Ringo |
1 | Stallion/Gelding | Fine Harness | Rocket Man |
5 | Mare | Fine Harness | Tory Burch |
1 | Championship | Fine Harness | Rocket Man |
Lawrenceburg, |
Jun 25, 2019 - Jun 28, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | ASHA Select Series | Park | Brookhill's Glam Slam |
1 | Championship | Fine Harness | Rocket Man |
Shenandoah Classic, |
Jun 19, 2019 - Jun 22, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | Rocket Man |
2 | Championship | Fine Harness | Rocket Man |
Madison Classic UPHA Chapter 3/4, |
May 23, 2019 - May 26, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior/Novice | Fine Harness | Velvet Underground |
1 | Championship | Five-Gaited | Night With Ringo |
Kentucky Spring Premier, |
Apr 11, 2019 - Apr 13, 2019 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | Nutter Butter |
1 | Championship | Fine Harness | Rocket Man |
1 | Open | Five-Gaited | It's No Wonder |
Gasparilla Charity, |
Mar 12, 2019 - Mar 16, 2019 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | Fine Harness | Nutter Butter |
1 | Limit | Five-Gaited | Night With Ringo |
1 | Denver Junior | Fine Harness | Bluebonnet's Hip Hop |
1 | Championship | Fine Harness | Nutter Butter |
UPHA/American Royal, |
Nov 05, 2018 - Nov 10, 2018 |
Class | Division | Horse | |
---|---|---|---|
2 | Over 15.2 | Three-Gaited | Bluebonnet's Hip Hop |
3 | Mare | Five-Gaited | Lady On The Move |
7 | Open | Park | New York Skyline |
1 | Junior | Fine Harness | Rocket Man |
2 | Junior | Park | First In Line |
2 | Mare | Fine Harness | Tory Burch |
3 | 15.2-&-Under | Three-Gaited | There's Something About Mary |
2 | Championship | Fine Harness | Rocket Man |
4 | Championship | Three-Gaited | Lismore's A Nutter One |
Southern Saddlebred Fall Finale, |
Oct 17, 2018 - Oct 20, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Three-Gaited | Lismore's A Nutter One |
Kentucky Fall Classic, |
Oct 03, 2018 - Oct 07, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior/Limit | Park | First In Line |
1 | Open | Three-Gaited | There's Something About Mary |
1 | Jackpot | Three-Gaited | Bluebonnet's Hip Hop |
All American Horse Classic, |
Sep 05, 2018 - Sep 08, 2018 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | Park | Nutter Butter |
1 | Junior | Fine Harness | First In Line |
1 | Championship | Three-Gaited | There's Something About Mary |
2 | Championship | Five-Gaited | It's No Wonder |
World's Championship Horse Show -- Kentucky State Fair, |
Aug 18, 2018 - Aug 25, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Kentucky County Fair Championship | Fine Harness | New York Skyline |
2 | ASR Futurity of Kentucky - Yearlings | Futurity | Glamorous Nuts |
4 | Stallion/Gelding | Park | Nutter Butter |
2 | ASR 4-Year-Old Sweepstakes | Fine Harness | First In Line |
5 | Junior | Park | Fox Grape's Jungle Gardenia |
1 | Junior | Fine Harness | Rocket Man |
3 | Mare | Fine Harness | Tory Burch |
4 | Stallion/Gelding | Fine Harness | Nutter Butter |
6 | Over 15.2 | Three-Gaited | Bluebonnet's Hip Hop |
2 | Junior Championship | Fine Harness | First In Line |
4 | Junior Championship | Park | Fox Grape's Jungle Gardenia |
4 | Championship | Fine Harness | Night With Ringo |
Blue Ridge Classic, |
Jul 24, 2018 - Jul 28, 2018 |
Class | Division | Horse | |
---|---|---|---|
2 | Junior | Park | First In Line |
3 | Junior | Five-Gaited | Fox Grape's Jungle Gardenia |
1 | Junior | Fine Harness | Rocket Man |
2 | Championship | Three-Gaited | Bluebonnet's Hip Hop |
2 | Jackpot | Park | First In Line |
Lexington Junior League, |
Jul 09, 2018 - Jul 14, 2018 |
Class | Division | Horse | |
---|---|---|---|
3 | Gelding | Five-Gaited | Beaucoup Of Blues |
1 | Stallion/Gelding | Fine Harness | New York Skyline |
Shenandoah Classic, |
Jun 20, 2018 - Jun 23, 2018 |
Class | Division | Horse | |
---|---|---|---|
4 | Open | Park | Nutter Butter |
3 | Championship | Park | Nutter Butter |
Rock Creek, |
Jun 05, 2018 - Jun 09, 2018 |
Class | Division | Horse | |
---|---|---|---|
2 | Championship | Fine Harness | New York Skyline |
5 | Championship | Park | Nutter Butter |
Madison Classic UPHA Chapter 3/4, |
May 24, 2018 - May 27, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Three-Gaited | Bluebonnet's Hip Hop |
1 | Open | Park | Nutter Butter |
1 | Open | Five-Gaited | It's No Wonder |
2 | Junior | Five-Gaited | Fox Grape's Jungle Gardenia |
1 | Championship | Park | Nutter Butter |
1 | Championship | Three-Gaited | Bluebonnet's Hip Hop |
3 | Championship | Five-Gaited | It's No Wonder |
Kentucky Spring Premier, |
Apr 12, 2018 - Apr 14, 2018 |
Class | Division | Horse | |
---|---|---|---|
2 | Denver Junior | Three-Gaited | Bluebonnet's Hip Hop |
Gasparilla Charity, |
Mar 13, 2018 - Mar 17, 2018 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | Night With Ringo |
1 | Open | Five-Gaited | It's No Wonder |
1 | Limit | Park | Nutter Butter |
2 | Limit | Five-Gaited | Undulata's GQ |
1 | Championship | Park | Nutter Butter |
1 | Championship | Fine Harness | Night With Ringo |
Jingle Bell, |
Nov 30, 2017 - Dec 03, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Five-Gaited | Belle Reve's So Photogenic |
UPHA/American Royal, |
Nov 06, 2017 - Nov 11, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | Stallion/Gelding | Fine Harness | Nutter Butter |
2 | Junior | Three-Gaited | Bluebonnet's Hip Hop |
2 | UPHA Classic Grand Championship | Fine Harness | Rocket Man |
1 | UPHA Classic Grand Championship | Five-Gaited | Fox Grape's Jungle Gardenia |
Kentucky Fall Classic, |
Oct 04, 2017 - Oct 07, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | Novice | Five-Gaited | Roselane's Magic Media |
All American Horse Classic, |
Sep 05, 2017 - Sep 09, 2017 |
Class | Division | Horse | |
---|---|---|---|
3 | Limit | Five-Gaited | Lady On The Move |
1 | UPHA Classic | Five-Gaited | Fox Grape's Jungle Gardenia |
1 | UPHA Classic | Fine Harness | Rocket Man |
3 | 3-Year-Old Under Saddle | Futurity | Stonecroft First Of All |
2 | Championship | Fine Harness | Nutter Butter |
1 | Championship | Five-Gaited | Ridgefield's Dancing Soldier |
Kentucky State Fair -- World's Championship, |
Aug 19, 2017 - Aug 26, 2017 |
Class | Division | Horse | |
---|---|---|---|
6 | ASR Futurity of Kentucky - Weanlings | Futurity | Glamorous Kiss |
3 | Kentucky County Fair Championship | Fine Harness | New York Skyline |
3 | Junior Mare | Fine Harness | Radiant Destiny |
1 | ASR of Kentucky 2-Year-Old | Fine Harness | Slamcracker |
6 | ASR National 3-Year-Old Futurity | Five-Gaited | Fox Grape's Jungle Gardenia |
5 | Mare | Fine Harness | Money Penny |
7 | Gelding Stake | Five-Gaited | Roselane's Magic Media |
1 | 3-Year-Old Stallion/Gelding | Fine Harness | Rocket Man |
Blue Ridge Classic, |
Jul 25, 2017 - Jul 29, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | Fine Harness | New York Skyline |
1 | Open | Five-Gaited | Roselane's Magic Media |
2 | Championship | Fine Harness | Nutter Butter |
Lexington Junior League, |
Jul 03, 2017 - Jul 08, 2017 |
Class | Division | Horse | |
---|---|---|---|
2 | Stallion/Gelding | Fine Harness | New York Skyline |
Roanoke Shenandoah Valley, |
Jun 20, 2017 - Jun 24, 2017 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior | Five-Gaited | Soquili's The Big Easy |
1 | Novice | Five-Gaited | HS I'm A Dreamer |
2 | UPHA Classic | Five-Gaited | Undulata's GQ |
2 | Junior | Fine Harness | Radiant Destiny |
Madison Classic UPHA Chapter 3/4, |
May 25, 2017 - May 28, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Five-Gaited | Nuttin' Could Be Finer |
1 | Jackpot | Fine Harness | Nutter Butter |
KASPHA May Classic, |
May 11, 2017 - May 13, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | New York Skyline |
Southern Saddlebred Spring Fling, |
Apr 20, 2017 - Apr 22, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior/Limit | Fine Harness | Radiant Destiny |
2 | Limit | Five-Gaited | Nuttin' Could Be Finer |
2 | Jackpot | Fine Harness | New York Skyline |
2 | Jackpot | Five-Gaited | There's Something About Mary |
Kentucky Spring Premier, |
Apr 13, 2017 - Apr 15, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | New York Skyline |
2 | Championship | Fine Harness | Amelie |
Gasparilla Charity, |
Mar 14, 2017 - Mar 18, 2017 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Fine Harness | Renaissance Man's Medici |
2 | Open | Five-Gaited | Beaucoup Of Blues |
2 | Limit | Five-Gaited | Nuttin' Could Be Finer |
2 | Denver Junior | Five-Gaited | Soquili's The Big Easy |
1 | Championship | Fine Harness | Nutter Butter |
UPHA/American Royal, |
Nov 08, 2016 - Nov 12, 2016 |
Class | Division | Horse | |
---|---|---|---|
6 | Open | Park | New York Skyline |
1 | Mare | Fine Harness | Money Penny |
5 | Championship | Park | New York Skyline |
Kentucky Fall Classic, |
Oct 05, 2016 - Oct 08, 2016 |
Class | Division | Horse | |
---|---|---|---|
5 | Junior/Limit | Park Pleasure | High Proof |
1 | Open | OTAB Pleasure Driving | Nuttin But The Blues |
All-American Horse Classic, |
Sep 06, 2016 - Sep 10, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | Junior Championship | Fine Harness | Money Penny |
4 | Weanling Championship | Futurity | Kiss My Clover |
1 | Junior Championship | Five-Gaited | HS I'm A Dreamer |
Kentucky State Fair - World's Championship, |
Aug 20, 2016 - Aug 27, 2016 |
Class | Division | Horse | |
---|---|---|---|
8 | ASR Futurity of Kentucky - Weanlings | Futurity | Kite Park |
2 | ASR 4-Year-Old Sweepstakes | Five-Gaited | HS I'm A Dreamer |
1 | Junior Mare | Fine Harness | Amelie |
1 | ASR of Kentucky 2-Year-Old | Fine Harness | Smart Fortune |
1 | Mare | Five-Gaited | There's Something About Mary |
2 | Junior Championship | Fine Harness | Amelie |
3 | Junior Championship | Five-Gaited | HS I'm A Dreamer |
1 | 2-Year-Old Stallion/Gelding | Fine Harness | Rocket Man |
1 | Championship | Fine Harness | Wild Carrissima |
Blue Ridge Classic, |
Jul 26, 2016 - Jul 30, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Jackpot | Park | New York Skyline |
Lexington Junior League Charity, |
Jul 04, 2016 - Jul 09, 2016 |
Class | Division | Horse | |
---|---|---|---|
3 | Junior | Fine Harness | Money Penny |
Midwest Charity, |
Jun 14, 2016 - Jun 18, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior Championship | Park | New York Skyline |
1 | Junior | Fine Harness | Amelie |
1 | Mare | Five-Gaited | There's Something About Mary |
1 | Limit | Park | New York Skyline |
1 | Championship | Five-Gaited | There's Something About Mary |
Madison Classic UPHA Chapter 3/4, |
May 26, 2016 - May 29, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Limit | Park | New York Skyline |
1 | Junior Championship | Park | New York Skyline |
UPHA Chapter 14 Spring Premiere, |
Apr 20, 2016 - Apr 23, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior/Novice | Fine Harness | Amelie |
3 | Open | Fine Harness | Money Penny |
1 | Junior/Novice | Park | New York Skyline |
Kentucky Spring Premier, |
Apr 14, 2016 - Apr 16, 2016 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | Park | Brookhill's Glam Slam |
Tampa Charity, |
Mar 08, 2016 - Mar 12, 2016 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Road Horse | SLB Puccini GCH |
UPHA/ American Royal, |
Nov 10, 2015 - Nov 14, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | UPHA Classic Grand Championship | Fine Harness | Amelie |
1 | Stallion/Gelding | Fine Harness | Wild Carrissima |
2 | Junior | Five-Gaited | There's Something About Mary |
3 | Junior | Three-Gaited | Sedgefield's Leading Lady |
1 | 3-Year-Old | Fine Harness | Money Penny |
2 | Championship | Fine Harness | Wild Carrissima |
KY Fall Classic, |
Sep 30, 2015 - Oct 03, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | UPHA Classic | Fine Harness | Sir Ringo Star |
1 | Jackpot | Fine Harness | Wild Carrissima |
1 | Jackpot | Three-Gaited | Mighty Thor |
All American Horse Classic, |
Sep 08, 2015 - Sep 12, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Open | Park Pleasure Driving | Questlove |
7 | All American Cup Weanling | Futurity | Crushworthy |
3 | Stake | Five-Gaited | Belle Reve's So Photogenic |
1 | Championship | Park Pleasure Driving | Questlove |
2 | ASR 3-Year-Old Sweepstakes | Fine Harness | Money Penny |
World's Championship Horse Show, |
Aug 22, 2015 - Aug 29, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Stallion/Gelding | Fine Harness | Wild Carrissima |
3 | Junior Championship | Five-Gaited | There's Something About Mary |
1 | Junior Mare | Five-Gaited | There's Something About Mary |
3 | Kentucky County Fair Championship | Fine Harness | Tory Burch |
1 | ASHA National 2-Year-Old Futurity | Fine Harness | Grey Ridge Wildcat |
2 | 3-Year-Old Mare | Fine Harness | Money Penny |
2 | Championship | Fine Harness | Wild Carrissima |
Blue Ridge Classic, |
Jul 21, 2015 - Jul 25, 2015 |
Class | Division | Horse | |
---|---|---|---|
5 | Junior Championship | Park Pleasure | Maleficent |
7 | Limit | Five-Gaited | Nothin' But Charm |
Lexington Junior League, |
Jul 06, 2015 - Jul 11, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Mare | Fine Harness | Tory Burch |
Midwest Charity, |
Jun 16, 2015 - Jun 20, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Junior | Five-Gaited | There's Something About Mary |
5 | Over 15.2 | Three-Gaited | Callaway's Thrills & Chills |
Rock Creek, |
Jun 02, 2015 - Jun 06, 2015 |
Class | Division | Horse | |
---|---|---|---|
3 | Jackpot | Park | Heir To The Prince |
2 | Jackpot | Fine Harness | Tory Burch |
Indianapolis Charity , |
May 27, 2015 - May 30, 2015 |
Class | Division | Horse | |
---|---|---|---|
5 | Championship | Park | TSV Solve My Mystery |
River Ridge Charity, |
Apr 22, 2015 - Apr 25, 2015 |
Class | Division | Horse | |
---|---|---|---|
1 | Open | Park Pleasure Driving | Questlove |
3 | Open | Park | Digger Dan |
1 | Championship | Park Pleasure Driving | Questlove |
1 | Junior | Five-Gaited | There's Something About Mary |
3 | Jackpot | Five-Gaited | What Was I Thinking |
2 | Limit | Three-Gaited | Warp Speed Ahead |
KY Spring Premier, |
Apr 09, 2015 - Apr 11, 2015 |
Class | Division | Horse | |
---|---|---|---|
5 | Championship | Five-Gaited | Wicked In A Winning Way |
Gasparilla Charity, |
Mar 10, 2015 - Mar 14, 2015 |
Class | Division | Horse | |
---|---|---|---|
2 | Championship | Park | The King's Redemption |
3 | Junior | Five-Gaited | Maleficent |
1 | Open | Five-Gaited | Belle Reve's So Photogenic |
2 | Novice | Park | The King's Redemption |